Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

European


Rang Joueur Tournois Tours Coups totaux Pointage moyen réel Gains
1 Rory McIlroy 2 4 269 67 3 2 719 251 $
2 Victor Perez 4 12 827 68 9 1 616 350 $
3 Min Woo Lee 5 16 1097 68 6 1 082 388 $
4 Patrick Reed 2 6 418 69 7 910 799 $
5 Lucas Herbert 4 9 622 69 1 877 011 $
6 Sebastian Soderberg 5 14 982 70 1 746 164 $
7 Ockie Strydom 10 31 2186 70 5 677 044 $
8 Thorbjorn Olesen 5 20 1374 68 7 665 661 $
9 Adrian Meronk 6 18 1242 69 0 621 721 $
10 Kurt Kitayama 1 0 -- 595 786 $
11 Julien Brun 8 28 1942 69 4 516 539 $
12 Sami Valimaki 11 40 2801 70 0 514 538 $
13 Jorge Campillo 9 32 2256 70 5 502 627 $
14 Marcel Siem 8 30 2090 69 7 445 631 $
15 Yannik Paul 6 20 1400 70 0 442 843 $
16 Padraig Harrington 3 10 698 69 8 434 225 $
17 Callum Shinkwin 3 8 556 69 5 416 752 $
18 Joost Luiten 9 34 2367 69 6 398 755 $
19 Alex Noren 2 4 274 68 5 392 342 $
20 Antoine Rozner 8 28 1951 69 7 390 363 $
21 Daniel Gavins 8 26 1832 70 5 389 544 $
22 Ryan Fox 7 21 1478 70 4 375 938 $
23 Zander Lombard 10 34 2388 70 2 371 365 $
24 Adrian Otaegui 10 36 2519 70 0 369 901 $
25 Alexander Bjork 5 20 1388 69 4 367 976 $
26 Jason Scrivener 5 18 1257 69 8 363 624 $
27 Adri Arnaus 7 22 1541 70 0 352 739 $
28 Billy Horschel 1 0 -- 337 150 $
29 Tyrrell Hatton 3 8 556 69 5 324 966 $
30 Masahiro Kawamura 8 22 1538 69 9 322 332 $
31 Francesco Molinari 2 6 421 70 2 321 745 $
32 Nicolai Hojgaard 7 28 1959 70 0 315 332 $
33 Richard Bland 2 8 552 69 0 308 102 $
34 Matthew Baldwin 10 32 2255 70 5 303 085 $
35 Thriston Lawrence 10 33 2319 70 3 295 477 $
36 Nick Bachem 10 34 2400 70 6 295 399 $
37 Dan Bradbury 10 34 2402 70 6 293 682 $
38 Ryo Hisatsune 8 28 1969 70 3 293 325 $
39 Ian Poulter 2 8 560 70 0 292 378 $
40 Dale Whitnell 10 36 2523 70 1 288 428 $
41 Grant Forrest 9 32 2247 70 2 287 088 $
42 Thomas Pieters 2 6 420 70 0 269 100 $
43 Henrik Stenson 2 8 554 69 3 260 877 $
44 Rafa Cabrera Bello 8 26 1824 70 2 257 036 $
45 Ashun Wu 8 27 1888 69 9 254 842 $
46 Shubhankar Sharma 6 16 1144 71 5 242 314 $
47 Adam Scott 3 8 553 69 1 239 087 $
48 Jeunghun Wang 8 26 1840 70 8 233 983 $
49 Ewen Ferguson 8 28 1963 70 1 232 112 $
50 Alexander Knappe 13 38 2683 70 6 228 458 $
51 Cameron Smith 2 7 483 69 0 226 194 $
52 Matthieu Pavon 9 32 2236 69 9 225 248 $
53 Angel Hidalgo 10 28 1997 71 3 223 870 $
54 Johannes Veerman 6 18 1278 71 0 217 816 $
55 Marcus Kinhult 4 14 987 70 5 214 362 $
56 Pablo Larrazabal 5 20 1407 70 4 212 412 $
57 Matthew Jordan 8 26 1838 70 7 209 367 $
58 Romain Langasque 9 32 2234 69 8 204 550 $
59t Sungjae Im 1 0 -- 203 130 $
59t Tony Finau 1 0 -- 203 130 $
61 Robert MacIntyre 6 22 1550 70 5 201 616 $
62 Matt Wallace 2 8 556 69 5 199 812 $
63 Hennie Du Plessis 8 24 1690 70 4 199 072 $
64 Edoardo Molinari 8 28 1969 70 3 196 930 $
65 Seamus Power 2 4 278 69 5 196 858 $
66 Clement Sordet 8 24 1685 70 2 194 342 $
67 Santiago Tarrio Ben 11 36 2559 71 1 192 456 $
68 Jayden Schaper 10 36 2508 69 7 186 278 $
69 Shane Lowry 3 6 424 70 7 179 295 $
70 Connor Syme 8 32 2252 70 4 176 981 $
71 Alejandro Del Rey 10 34 2398 70 5 176 025 $
72 Nathan Kimsey 8 32 2244 70 1 169 326 $
73 Marcel Schneider 7 23 1613 70 1 168 317 $
74 Oliver Bekker 11 38 2699 71 0 161 949 $
75 Chase Hanna 9 34 2409 70 9 161 063 $
76 Andy Sullivan 7 24 1696 70 7 160 227 $
77 Calum Hill 7 22 1550 70 5 159 291 $
78 Jens Dantorp 11 34 2420 71 2 153 639 $
79 Collin Morikawa 1 0 -- 153 334 $
80 Kristian Krogh Johannessen 9 30 2103 70 1 152 802 $
81 Rasmus Hojgaard 4 13 909 69 9 152 748 $
82 Daniel Brown 9 36 2515 69 9 149 807 $
83 Richard Mansell 5 20 1396 69 8 147 414 $
84 Niklas Norgaard 10 38 2666 70 2 145 330 $
85 Jazz Janewattananond 3 12 848 70 7 144 883 $
86 Tommy Fleetwood 3 8 564 70 5 144 078 $
87 Jordan Smith 6 20 1400 70 0 141 689 $
88 Matthew Southgate 11 38 2670 70 3 141 646 $
89 Marcus Helligkilde 5 18 1257 69 8 140 308 $
90 Louis de Jager 12 40 2815 70 4 138 725 $
91 Tom McKibbin 12 42 2949 70 2 136 151 $
92 Christiaan Bezuidenhout 3 8 548 68 5 133 532 $
93 Kazuki Higa 3 12 836 69 7 132 777 $
94 Simon Forsstrom 10 34 2401 70 6 128 124 $
95 Jeff Winther 7 18 1293 71 8 126 643 $
96 Alejandro Canizares 6 24 1689 70 4 126 005 $
97 Alfredo Garcia-Heredia 5 15 1057 70 5 125 672 $
98 Lukas Nemecz 9 30 2147 71 6 123 267 $
99 Bernd Wiesberger 2 8 562 70 3 122 929 $
100 Jamie Donaldson 6 19 1342 70 6 120 708 $
101 Gavin Green 8 24 1690 70 4 119 720 $
102 Maximilian Kieffer 6 18 1269 70 5 118 470 $
103 Scott Jamieson 7 24 1689 70 4 117 446 $
104 Jens Fahrbring 9 28 2009 71 8 116 370 $
105 Daniel Van Tonder 10 36 2545 70 7 114 985 $
106 Jeong Weon Ko 11 36 2548 70 8 112 541 $
107 Jacques Kruyswijk 7 22 1560 70 9 112 525 $
108t Matthew Fitzpatrick 1 0 -- 106 549 $
108t Jon Rahm 1 0 -- 106 549 $
108t Viktor Hovland 1 0 -- 106 549 $
111 Fabrizio Zanotti 5 16 1121 70 1 106 187 $
112 Kalle Samooja 7 24 1696 70 7 105 199 $
113 Marcus Armitage 8 24 1719 71 6 103 739 $
114 Ross Fisher 8 28 1973 70 5 102 196 $
115 Aaron Cockerill 8 24 1691 70 5 99 180 $
116 John Catlin 8 26 1835 70 6 97 535 $
117 Laurie Canter 3 9 637 70 8 96 750 $
118 George Coetzee 10 30 2136 71 2 96 679 $
119 David Ravetto 11 34 2424 71 3 90 982 $
120 Guido Migliozzi 5 12 869 72 4 90 309 $
121 Julien Guerrier 9 30 2122 70 7 90 057 $
122 Shaun Norris 9 34 2406 70 8 89 556 $
123 Dean Burmester 3 10 699 69 9 86 304 $
124 Oliver Hundeboll Jorgensen 9 25 1799 72 0 82 462 $
125 Justin Walters 9 30 2144 71 5 80 110 $
126 Thomas Aiken 9 34 2421 71 2 79 902 $
127 Dylan Mostert 7 26 1835 70 6 77 833 $
128 John Parry 8 23 1650 71 7 76 607 $
129 JC Ritchie 10 30 2134 71 1 75 973 $
130 Paul Waring 5 18 1265 70 3 74 869 $
131 Daniel Hillier 8 26 1875 72 1 74 531 $
132 Jaco Ahlers 5 16 1133 70 8 74 473 $
133 Borja Virto 1 4 270 67 5 73 131 $
134 Darius Van Driel 9 25 1787 71 5 72 937 $
135 Joakim Lagergren 6 20 1401 70 1 69 237 $
136 Matthias Schmid 1 4 277 69 3 68 058 $
137 Jaco Prinsloo 7 26 1840 70 8 67 657 $
138 Pierre Pineau 4 16 1114 69 6 66 854 $
139 Richie Ramsay 5 15 1063 70 9 64 104 $
140 David Micheluzzi 2 8 554 69 3 63 725 $
141 Branden Grace 2 5 345 69 0 63 700 $
142t Will Zalatoris 1 0 -- 63 273 $
142t Sepp Straka 3 4 295 73 8 63 273 $
144 Bryce Easton 11 32 2276 71 1 62 955 $
145 Wilco Nienaber 6 22 1539 70 0 62 532 $
146 Luke Donald 2 7 497 71 0 62 267 $
147 Adrien Saddier 5 20 1418 70 9 62 263 $
148 Martin Simonsen 10 28 1994 71 2 62 178 $
149 Marc Warren 8 25 1808 72 3 59 459 $
150 Takumi Kanaya 3 12 836 69 7 58 140 $
151 Casey Jarvis 7 22 1559 70 9 57 882 $
152 Lee Westwood 2 8 566 70 8 56 618 $
153 David Law 7 16 1134 70 9 56 261 $
154 Rikuya Hoshino 3 8 561 70 1 55 051 $
155 Daan Huizing 8 24 1726 71 9 51 672 $
156 Christoffer Bring 8 22 1589 72 2 51 079 $
157 Haydn Barron 2 6 421 70 2 50 888 $
158 Sean Crocker 4 10 712 71 2 49 883 $
159 M.J. Daffue 2 8 556 69 5 49 240 $
160 Keenan Davidse 7 20 1440 72 0 48 244 $
161 James Morrison 10 26 1885 72 5 47 712 $
162 Thomas Bjorn 7 22 1578 71 7 47 264 $
163 Andrew Johnston 1 4 281 70 3 47 196 $
164 Ashley Chesters 2 6 417 69 5 46 014 $
165 Craig Howie 3 12 838 69 8 45 986 $
166 Hurly Long 8 23 1632 71 0 45 108 $
167 J.J. Senekal 6 18 1286 71 4 44 657 $
168 Robin Sciot-Siegrist 9 28 1993 71 2 44 044 $
169 Francesco Laporta 4 16 1129 70 6 43 380 $
170 Josh Geary 2 8 560 70 0 43 362 $
171 Nacho Elvira 8 22 1575 71 6 42 856 $
172 Albert Venter 9 26 1898 73 0 42 645 $
173 Wynand Dingle 6 20 1418 70 9 42 185 $
174 Louis Oosthuizen 1 4 275 68 8 41 250 $
175 Todd Clements 10 34 2424 71 3 40 871 $
176 Gary Hurley 8 24 1721 71 7 40 813 $
177 Alexander Levy 7 20 1444 72 2 40 618 $
178 Jbe' Kruger 6 20 1416 70 8 39 859 $
179 Ricardo Gouveia 4 12 852 71 0 39 216 $
180 Justin Harding 5 16 1147 71 7 38 942 $
181 Deon Germishuys 10 32 2296 71 8 38 316 $
182 Joel Stalter 8 24 1736 72 3 38 092 $
183 Brandon Stone 7 22 1571 71 4 36 801 $
184 Cameron Davis 3 7 489 69 9 36 609 $
185 Wil Besseling 8 24 1735 72 3 36 486 $
186 Tapio Pulkkanen 8 22 1593 72 4 35 798 $
187 Mikko Korhonen 7 18 1279 71 1 35 259 $
188 Manu Gandas 7 20 1443 72 2 35 158 $
189 Josh Lee 10 28 2001 71 5 34 339 $
190 Greg Chalmers 2 7 493 70 4 33 470 $
191 Andrew Martin 2 8 561 70 1 33 229 $
192 James Hart Du Preez 6 18 1299 72 2 31 618 $
193 Renato Paratore 5 14 985 70 4 30 694 $
194 Pedro Figueiredo 9 24 1734 72 3 30 637 $
195 Sam Brazel 1 4 277 69 3 30 110 $
196 Hennie O'Kennedy 3 10 702 70 2 29 733 $
197 Heinrich Bruiners 6 12 851 70 9 29 619 $
198 Gunner Wiebe 9 22 1593 72 4 29 457 $
199 Jean Hugo 5 18 1282 71 2 29 133 $
200t Conor Purcell 1 4 277 69 3 28 418 $
200t Matthew Millar 2 6 423 70 5 28 418 $
202 Dylan Frittelli 2 8 564 70 5 28 292 $
203t Euan Walker 1 4 284 71 0 27 817 $
203t Veer Ahlawat 1 4 284 71 0 27 817 $
205 John Axelsen 10 28 2026 72 4 27 618 $
206 Tom Lewis 3 10 702 70 2 27 248 $
207 Louis Albertse 6 20 1419 71 0 27 191 $
208 Neil Schietekat 5 20 1427 71 4 27 155 $
209 Nicolai von Dellingshausen 7 20 1433 71 7 27 131 $
210 Tom Power Horan 2 7 490 70 0 26 195 $
211 Jannik De Bruyn 1 4 273 68 3 25 549 $
212 Gary Stal 8 24 1744 72 7 25 463 $
213 Nicolas Colsaerts 6 17 1229 72 3 25 205 $
214 Elvis Smylie 2 7 491 70 1 24 873 $
215 Charl Schwartzel 2 6 427 71 2 24 818 $
216 Jérémy Freiburghaus 12 30 2170 72 3 24 237 $
217 Sam Horsfield 2 6 427 71 2 23 598 $
218 Andrew Wilson 4 12 873 72 8 23 357 $
219 Mikael Lindberg 11 28 2037 72 8 23 169 $
220 Gudmundur Kristjansson 9 24 1727 72 0 22 938 $
221 Jarryd Felton 2 8 561 70 1 22 666 $
222 Hayden Hopewell 2 8 563 70 4 22 642 $
223 Darren Fichardt 6 17 1220 71 8 22 624 $
224 Anthony Quayle 4 14 1020 72 9 22 264 $
225 John Lyras 2 8 561 70 1 22 097 $
226t Angad Cheema 1 4 286 71 5 21 954 $
226t Honey Baisoya 1 4 286 71 5 21 954 $
228 Maverick Antcliff 3 10 711 71 1 21 509 $
229 Ross McGowan 2 8 560 70 0 21 299 $
230 Ricardo Santos 4 12 859 71 6 20 680 $
231 Dimitrios Papadatos 4 12 853 71 1 20 392 $
232 Michael Sim 2 8 562 70 3 20 351 $
233 Richard Sterne 4 12 862 71 8 20 290 $
234t Brad Kennedy 1 4 278 69 5 19 696 $
234t Marc Leishman 2 6 423 70 5 19 696 $
234t Chang gi Lee 2 6 430 71 7 19 696 $
237 Tom Murray 2 6 414 69 0 19 253 $
238 Eddie Pepperell 5 12 866 72 2 19 050 $
239 Miguel Angel Jimenez 1 4 284 71 0 19 044 $
240 Jack Thompson 2 8 563 70 4 18 921 $
241 Nick Flanagan 2 7 493 70 4 18 883 $
242 Velten Meyer 4 12 859 71 6 18 637 $
243t Yuvraj Sandhu 1 4 288 72 0 18 494 $
243t Alex Fitzpatrick 1 4 288 72 0 18 494 $
245 Jason Norris 2 6 422 70 3 18 222 $
246 Merrick Bremner 6 20 1452 72 6 17 877 $
247 Harrison Endycott 2 7 496 70 9 17 616 $
248 Anton Karlsson 6 16 1152 72 0 16 926 $
249 Luke Brown 8 20 1466 73 3 16 843 $
250 Deyen Lawson 2 8 565 70 6 16 423 $
251 Connor Mckinney 2 8 567 70 9 15 597 $
252 Aaron Pike 4 12 855 71 3 15 066 $
253 David Bransdon 2 8 570 71 3 15 017 $
254t Scott Hend 1 4 279 69 8 14 587 $
254t Nick Voke 2 6 424 70 7 14 587 $
254t Denzel Ieremia 2 6 427 71 2 14 587 $
254t Yanwei Liu 5 12 861 71 8 14 587 $
254t Jake McLeod 2 6 429 71 5 14 587 $
254t Samuel Eaves 2 6 424 70 7 14 587 $
254t Geoff Ogilvy 2 6 428 71 3 14 587 $
261 Liam Johnston 3 10 720 72 0 14 540 $
262 MJ Viljoen 8 24 1753 73 0 14 421 $
263 Sam Hutsby 9 24 1727 72 0 14 305 $
264 Jaco van Zyl 6 16 1158 72 4 14 253 $
265 Luke Jerling 6 18 1293 71 8 13 937 $
266 Freddy Schott 11 27 1996 73 9 13 744 $
267 Rhys Enoch 4 10 716 71 6 13 625 $
268 Tom Vaillant 1 4 277 69 3 13 077 $
269 Luke Toomey 2 6 429 71 5 13 071 $
270 Martin Vorster 3 10 711 71 1 12 999 $
271 Niklas Lemke 4 12 872 72 7 12 418 $
272 Jack Munro 2 8 570 71 3 12 393 $
273t Sachin Baisoya 1 4 291 72 8 12 267 $
273t S Chikkarangappa 1 4 291 72 8 12 267 $
275 Ernie Els 1 4 282 70 5 12 225 $
276 Trevor Fisher, Jr. 2 8 576 72 0 12 203 $
277 Derek Ackerman 3 9 659 73 2 11 560 $
278 Kiradech Aphibarnrat 2 8 569 71 1 11 501 $
279 Marco Penge 1 4 284 71 0 11 475 $
280t Todd Sinnott 2 6 425 70 8 11 376 $
280t Cameron John 2 6 427 71 2 11 376 $
282 David Horsey 3 6 427 71 2 11 290 $
283 Pieter Moolman 6 18 1299 72 2 11 275 $
284 Blake Collyer 2 8 573 71 6 10 961 $
285 Kartik Sharma 1 4 292 73 0 10 946 $
286 Keagan Thomas 4 14 1014 72 4 10 831 $
287 Justin Warren 2 8 574 71 8 10 656 $
288 Nikhil Rama 4 12 873 72 8 10 457 $
289 Sean Bradley 2 8 570 71 3 10 405 $
290 Luca Filippi 5 14 1002 71 6 10 337 $
291 Aguri Iwasaki 4 12 875 72 9 10 241 $
292 Stefan Wears-Taylor 3 8 574 71 8 10 149 $
293t Hennie Otto 4 10 727 72 7 10 146 $
293t James Kamte 1 4 285 71 3 10 146 $
295 Blake Windred 6 16 1161 72 6 10 080 $
296 Kyle Barker 4 10 715 71 5 9 824 $
297 Gaganjeet Bhullar 1 4 293 73 3 9 813 $
298 Lyle Rowe 6 16 1161 72 6 9 224 $
299 Ekpharit Wu 1 4 281 70 3 9 216 $
300 Christopher Wood 2 7 499 71 3 9 207 $
301t Anthony Michael 6 14 1018 72 7 9 200 $
301t Oihan Guillamoundeguy 1 4 286 71 5 9 200 $
303 Dylan Naidoo 6 16 1164 72 8 9 041 $
304t Kade McBride 2 6 428 71 3 9 026 $
304t Wade Ormsby 2 6 433 72 2 9 026 $
304t Cory Crawford 2 6 427 71 2 9 026 $
307 Scott Vincent 1 4 284 71 0 9 000 $
308 CJ Du Plessis 6 16 1171 73 2 8 781 $
309 Ruan Korb 6 16 1168 73 0 8 441 $
310 Peter Wilson 2 7 500 71 4 8 326 $
311 Jacques Blaauw 5 12 875 72 9 8 100 $
312t S.S.P. Chawrasia 1 4 294 73 5 7 926 $
312t Shiv Kapur 1 4 294 73 5 7 926 $
314 Yeong-Su Kim 2 6 426 71 0 7 879 $
315 Mike Lorenzo-Vera 3 8 569 71 1 7 834 $
316 Matthew Griffin 2 7 501 71 6 7 720 $
317 Matt Jones 1 4 286 71 5 7 710 $
318 Bradley Bawden 2 8 572 71 5 7 699 $
319 Toby Tree 3 9 644 71 6 7 521 $
320t Ian Snyman 2 6 430 71 7 7 443 $
320t Dan Erickson 1 4 287 71 8 7 443 $
320t Stephen Ferreira 6 14 1022 73 0 7 443 $
323 Joachim B. Hansen 4 10 730 73 0 7 350 $
324t Scott Strange 2 6 428 71 3 7 281 $
324t Douglas Klein 2 6 427 71 2 7 281 $
324t Nathan Barbieri 2 6 432 72 0 7 281 $
327 Keith Horne 3 8 577 72 1 7 207 $
328 Jack Senior 2 6 428 71 3 6 826 $
329 Louis Dobbelaar 4 11 796 72 4 6 735 $
330t Cameron Percy 1 3 212 70 7 6 499 $
330t Zach Murray 2 5 359 71 8 6 499 $
330t Shae Wools Cobb 2 5 360 72 0 6 499 $
330t Peter Lonard 2 5 359 71 8 6 499 $
330t Jed Morgan 2 5 356 71 2 6 499 $
335 Tristen Strydom 7 17 1224 72 0 6 486 $
336t Karandeep Kochhar 1 4 295 73 8 6 416 $
336t Yashas Chandra 1 4 295 73 8 6 416 $
338 Jake Redman 9 22 1614 73 4 6 388 $
339 Oliver Wilson 7 16 1165 72 8 6 374 $
340 Emilio Cuartero Blanco 3 8 582 72 8 6 047 $
341 Aman Gupta 1 4 279 69 8 6 023 $
342 Frederic LaCroix 2 6 445 74 2 5 945 $
343t Ugo Coussaud 1 4 289 72 3 5 900 $
343t Henric Sturehed 2 6 435 72 5 5 900 $
345 Jamie Arnold 2 6 430 71 7 5 850 $
346t Ray Kraivixien 1 4 285 71 3 5 409 $
346t Taiga Semikawa 2 6 433 72 2 5 409 $
348 Scott Arnold 2 7 506 72 3 5 369 $
349 Javier Sainz 3 8 574 71 8 5 102 $
350 Christiaan Burke 1 4 290 72 5 5 000 $
351 Aaron Wilkin 2 6 430 71 7 4 810 $
352 Charlie Dann 2 7 511 73 0 4 745 $
353 Khalin H Joshi 1 4 304 76 0 4 718 $
354 M Dharma 1 4 305 76 3 4 529 $
355 Adam Breen 4 10 724 72 4 4 500 $
356 Lucas Higgins 2 7 510 72 9 4 475 $
357 Terry Pilkadaris 1 3 214 71 3 4 296 $
358 Clement Berardo 1 4 281 70 3 4 147 $
359 Martin Rohwer 6 16 1166 72 9 4 077 $
360 Sean Cronje 1 4 292 73 0 4 010 $
361 Thongchai Jaidee 1 4 286 71 5 3 950 $
362 Philip Eriksson 6 14 1021 72 9 3 949 $
363t Manuel Elvira 1 4 291 72 8 3 914 $
363t Danie Van Niekerk 1 4 291 72 8 3 914 $
365t Mutahi Kibugu 1 4 283 70 8 3 887 $
365t Max Schmitt 1 4 283 70 8 3 887 $
367 Jack Murdoch 1 3 215 71 7 3 690 $
368t Combrinck Smit 5 12 879 73 3 3 600 $
368t Jovan Rebula 2 6 437 72 8 3 600 $
370 Victor Dubuisson 3 8 588 73 5 3 578 $
371t Kit Bittle 2 5 360 72 0 3 360 $
371t Jake Hughes 1 3 216 72 0 3 360 $
371t Josh Armstrong 2 5 360 72 0 3 360 $
374 Rourke van der Spuy 5 12 875 72 9 3 267 $
375t Elias Bertheussen 3 8 575 71 9 3 258 $
375t Lorenzo Scalise 1 4 282 70 5 3 258 $
377t Jordan Zunic 2 6 434 72 3 3 250 $
377t Adam Bland 1 4 287 71 8 3 250 $
377t Travis Smyth 1 4 287 71 8 3 250 $
377t Steve Allan 2 6 434 72 3 3 250 $
381 Alex Haindl 5 12 915 76 3 2 926 $
382 Christopher Mivis 2 6 427 71 2 2 832 $
383 Marcus Fraser 2 6 434 72 3 2 730 $
384t Erik van Rooyen 2 6 437 72 8 2 700 $
384t Tobias Eden 10 22 1623 73 8 2 700 $
386 Matthew Spacey 3 8 592 74 0 2 586 $
387 Daniel Gale 3 7 514 73 4 2 533 $
388t Kristoffer Reitan 3 7 526 75 1 2 258 $
388t Max McCardle 2 5 371 74 2 2 258 $
390 Thomas Detry 1 4 296 74 0 2 100 $
391t Estiaan Conradie 6 14 1018 72 7 2 073 $
391t Adilson Da Silva 3 7 507 72 4 2 073 $
393 Benjamin Follett-Smith 3 8 575 71 9 2 069 $
394 Chengyao Ma 6 14 1049 74 9 2 063 $
395 Malcolm Mitchell 3 8 594 74 3 2 039 $
396 Peter Cooke 2 6 438 73 0 1 946 $
397 Rohan Blizard 2 6 441 73 5 1 937 $
398t Jacquin Hess 4 7 505 72 1 1 475 $
398t Ruan Conradie 6 14 1049 74 9 1 475 $
400 Jordan Duminy 2 6 443 73 8 1 469 $
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.