Canizares maintains Austrian Open lead |
|||
ATZENBRUGG, Austria (AP) Alejandro Canizares overcame a slow start to card a 2-under 70 on Friday and keep his one-stroke lead after the second round of the Austrian Open. The Spaniard is 7 under overall, while former top-ranked Martin Kaymer (70) and John Catlin (70) share second place. Both Canizares and Kaymer are after their first win in seven years. Kaymer won the U.S. Open in 2014, his second major triumph. |
|||
|
|||
|
Money Leaders: European | |||
Rank | Player | Earnings | |
1 | Billy Horschel | €2,216,696 | |
2 | Collin Morikawa | €1,679,392 | |
3 | Tyrrell Hatton | €1,455,789 | |
4 | Will Zalatoris | €1,191,229 | |
5 | Viktor Hovland | €868,395 | |
6 | Jason Scrivener | €769,679 | |
7 | Rory McIlroy | €736,096 | |
8 | Jon Rahm | €712,955 | |
9 | Victor Perez | €704,109 | |
10 | Tony Finau | €693,926 | |
View Full Leaderboard |