Rivalry in golf about tours, not players |
|||
PEBBLE BEACH, Calif. (AP) — Jon Rahm began his year by winning two in a row on the PGA Tour. Rory McIlroy began his year with birdies on the last two holes to win in Dubai. This would seem to have the look of golf's latest rivalry in the making, except that it will be difficult to replace the rivalry golf already has. It's a rivalry between tours, not players. |
|||
|
|||
|
Money Leaders: DP World | |||
Rank | Player | Earnings | |
1 | Victor Perez | €1,483,316 | |
2 | Rory McIlroy | €1,407,598 | |
3 | Min Woo Lee | €975,839 | |
4 | Patrick Reed | €910,799 | |
5 | Sebastian Soderberg | €719,146 | |
6 | Lucas Herbert | €539,861 | |
7 | Padraig Harrington | €415,691 | |
8 | Julien Brun | €414,072 | |
9 | Callum Shinkwin | €414,000 | |
10 | Jason Scrivener | €363,624 | |
View Full Leaderboard |