Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

Circuit des champions Tableau des meneurs


Boeing Classic
12-14 Aou, TPC Snoqualmie Ridge, Snoqualmie, Washington
Rang Nom Tour 1 Tour 2 Tour 3 Total  Trou 
1 Miguel Angel Jimenez 70 64 67 -15 (201) F
2 David McKenzie 73 64 66 -13 (203) F
3t Stephen Ames 68 68 69 -11 (205) F
3t Billy Andrade 68 66 71 -11 (205) F
5 Steven Alker 69 68 69 -10 (206) F
6 Jerry Kelly 70 69 68 -9 (207) F
7 Joe Durant 74 63 71 -8 (208) F
8t Brett Quigley 72 73 64 -7 (209) F
8t David Toms 71 71 67 -7 (209) F
8t Rod Pampling 71 70 68 -7 (209) F
8t Ken Duke 72 68 69 -7 (209) F
8t Thongchai Jaidee 71 68 70 -7 (209) F
8t Gene Sauers 72 64 73 -7 (209) F
14t Padraig Harrington 70 69 71 -6 (210) F
14t Mike Weir 71 68 71 -6 (210) F
14t K.J. Choi 67 69 74 -6 (210) F
17t Paul Goydos 72 70 69 -5 (211) F
17t Alex Cejka 75 66 70 -5 (211) F
17t John Huston 69 69 73 -5 (211) F
17t Darren Clarke 71 66 74 -5 (211) F
21t Paul Broadhurst 69 73 70 -4 (212) F
21t Tim Herron 69 72 71 -4 (212) F
21t Brandt Jobe 68 72 72 -4 (212) F
21t Steve Stricker 68 72 72 -4 (212) F
25t Lee Janzen 73 72 68 -3 (213) F
25t Scott Parel 74 67 72 -3 (213) F
25t Tim Petrovic 67 71 75 -3 (213) F
28t Bob Estes 72 73 69 -2 (214) F
28t Michael Allen 71 71 72 -2 (214) F
28t Duffy Waldorf 70 72 72 -2 (214) F
28t Mark Walker 70 72 72 -2 (214) F
28t Fred Couples 69 71 74 -2 (214) F
33t Stephen Leaney 72 72 71 -1 (215) F
33t Alan McLean 70 73 72 -1 (215) F
33t Scott McCarron 67 74 74 -1 (215) F
33t Billy Mayfair 67 73 75 -1 (215) F
37t Jeff Maggert 74 70 72 E (216) F
37t Steve Flesch 70 73 73 E (216) F
37t Colin Montgomerie 72 70 74 E (216) F
40t Marco Dawson 74 70 73 +1 (217) F
40t Shane Bertsch 72 73 72 +1 (217) F
40t Ernie Els 74 69 74 +1 (217) F
40t Kirk Triplett 69 72 76 +1 (217) F
40t Ken Tanigawa 77 72 68 +1 (217) F
45t Kevin Sutherland 74 70 74 +2 (218) F
45t Robert Karlsson 75 71 72 +2 (218) F
45t Tom Pernice, Jr. 69 78 71 +2 (218) F
45t Scott Dunlap 67 74 77 +2 (218) F
45t Woody Austin 77 70 71 +2 (218) F
50t Stuart Appleby 73 71 75 +3 (219) F
50t Y.E. Yang 72 74 73 +3 (219) F
50t Joe Summerhays 73 75 71 +3 (219) F
53t Glen Day 74 72 74 +4 (220) F
53t Rob Labritz 75 71 74 +4 (220) F
53t Kent Jones 74 73 73 +4 (220) F
53t Wes Short, Jr. 72 76 72 +4 (220) F
53t David Duval 78 70 72 +4 (220) F
58t Vijay Singh 74 75 72 +5 (221) F
58t Olin Browne 76 74 71 +5 (221) F
60 Rocco Mediate 72 74 76 +6 (222) F
61 Dicky Pride 72 76 75 +7 (223) F
62t Mark O'Meara 77 69 78 +8 (224) F
62t David Branshaw 75 75 74 +8 (224) F
62t John Senden 78 73 73 +8 (224) F
65t Guy Boros 76 73 76 +9 (225) F
65t Willie Wood 74 76 75 +9 (225) F
65t Russ Cochran 78 72 75 +9 (225) F
68t Chris DiMarco 73 77 76 +10 (226) F
68t Fred Funk 77 73 76 +10 (226) F
68t Tim Bogue 76 75 75 +10 (226) F
71 Brian Mogg 80 72 75 +11 (227) F
72t Carlos Franco 72 76 80 +12 (228) F
72t Dean Wilson 78 74 76 +12 (228) F
72t Steve Jones 80 76 72 +12 (228) F
75 Tom Byrum 75 74 80 +13 (229) F
76 Tom Gillis 75 78 78 +15 (231) F
77 Joey Sindelar 78 78 78 +18 (234) F
- Cameron Beckman 77 74 - AB -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.