Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

Circuit des champions Tableau des meneurs


Shaw Charity Classic
5-7 Aou, Canyon Meadows Golf & Country Club, Calgary, Alberta
Rang Nom Tour 1 Tour 2 Tour 3 Éliminatoire  Total  Trou 
1 Jerry Kelly - z 68 66 67 -9 (201) F
2 John Huston 67 69 65   -9 (201) F
3t Joe Durant 70 70 62   -8 (202) F
3t Alex Cejka 68 68 66   -8 (202) F
3t Padraig Harrington 64 72 66   -8 (202) F
3t Dean Wilson 69 67 66   -8 (202) F
3t Kirk Triplett 65 68 69   -8 (202) F
8t Marco Dawson 70 70 63   -7 (203) F
8t Shane Bertsch 68 69 66   -7 (203) F
10t Tim Herron 68 70 66   -6 (204) F
10t Paul Goydos 66 68 70   -6 (204) F
12t Miguel Angel Jimenez 70 71 64   -5 (205) F
12t K.J. Choi 71 69 65   -5 (205) F
12t Charlie Wi 69 71 65   -5 (205) F
12t Doug Barron 70 68 67   -5 (205) F
16t Mark Hensby 68 71 67   -4 (206) F
16t Thongchai Jaidee 68 71 67   -4 (206) F
16t Mario Tiziani 72 66 68   -4 (206) F
19t Harrison Frazar 69 71 67   -3 (207) F
19t Colin Montgomerie 71 69 67   -3 (207) F
19t Mark O'Meara 73 67 67   -3 (207) F
19t Brett Quigley 71 68 68   -3 (207) F
23t Paul Broadhurst 70 73 65   -2 (208) F
23t Stephen Ames 69 73 66   -2 (208) F
23t Mike Goodes 71 71 66   -2 (208) F
23t John Daly 73 68 67   -2 (208) F
23t Steve Flesch 71 70 67   -2 (208) F
23t Mark Walker 72 68 68   -2 (208) F
23t Matt Gogel 67 72 69   -2 (208) F
23t Robert Karlsson 66 73 69   -2 (208) F
23t Shaun Micheel 71 68 69   -2 (208) F
23t Alan McLean 68 70 70   -2 (208) F
23t Kevin Sutherland 72 65 71   -2 (208) F
34t Fred Couples 72 69 68   -1 (209) F
34t Russ Cochran 70 70 69   -1 (209) F
34t Len Mattiace 69 71 69   -1 (209) F
34t David McKenzie 68 72 69   -1 (209) F
34t Ken Tanigawa 73 67 69   -1 (209) F
34t Willie Wood 70 70 69   -1 (209) F
34t Billy Andrade 68 71 70   -1 (209) F
34t Jay Williamson 68 71 70   -1 (209) F
34t Y.E. Yang 68 70 71   -1 (209) F
34t Vijay Singh 68 67 74   -1 (209) F
44t David Frost 77 68 65   E (210) F
44t David Branshaw 69 72 69   E (210) F
46t Jeff Sluman 74 68 69   +1 (211) F
46t Scott Parel 70 69 72   +1 (211) F
46t Mike Weir 70 69 72   +1 (211) F
49t David Morland IV 75 68 69   +2 (212) F
49t Chris DiMarco 73 69 70   +2 (212) F
49t Todd Fischer 73 68 71   +2 (212) F
49t Paul Stankowski 72 69 71   +2 (212) F
49t Olin Browne 71 69 72   +2 (212) F
54 Dicky Pride 72 74 67   +3 (213) F
55t Neal Lancaster 70 74 70   +4 (214) F
55t Tom Byrum 69 73 72   +4 (214) F
57t Cameron Beckman 75 73 67   +5 (215) F
57t Jay Don Blake 74 71 70   +5 (215) F
57t Corey Pavin 74 69 72   +5 (215) F
60t Rob Labritz 74 72 70   +6 (216) F
60t Steve Pate 73 73 70   +6 (216) F
60t Scott Dunlap 72 72 72   +6 (216) F
60t Stephen Leaney 70 74 72   +6 (216) F
64t Jeff Maggert 71 76 70   +7 (217) F
64t Carlos Franco 72 71 74   +7 (217) F
66t Skip Kendall 77 75 66   +8 (218) F
66t Jonathan Kaye 72 78 68   +8 (218) F
66t Spike McRoy 75 74 69   +8 (218) F
66t Guy Boros 75 72 71   +8 (218) F
66t Joey Sindelar 72 75 71   +8 (218) F
66t Dick Mast 71 73 74   +8 (218) F
72 Scott Petersen 74 75 73   +12 (222) F
73 Dennis Hendershott 70 81 72   +13 (223) F
z = Gagne en Playoff   y = Perd en Playoff  


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.