Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

Circuit des champions Tableau des meneurs


Bridgestone SENIOR PLAYERS Championship
7-10 Juil, Firestone Country Club, Akron, Ohio
Rang Nom Tour 1 Tour 2 Tour 3 Tour 4 Total  Trou 
1 Jerry Kelly 67 69 65 68 -11 (269) F
2 Steve Stricker 70 65 68 68 -9 (271) F
3t Steven Alker 68 66 69 69 -8 (272) F
3t Ernie Els 67 68 69 68 -8 (272) F
5t Stephen Ames 70 71 68 65 -6 (274) F
5t Woody Austin 69 66 71 68 -6 (274) F
5t Alex Cejka 64 70 67 73 -6 (274) F
5t Ken Duke 70 66 72 66 -6 (274) F
9 David Toms 66 69 70 70 -5 (275) F
10 Marco Dawson 69 68 68 71 -4 (276) F
11t K.J. Choi 71 69 65 72 -3 (277) F
11t Miguel Angel Jimenez 68 68 76 65 -3 (277) F
11t Rob Labritz 70 68 67 72 -3 (277) F
11t Rod Pampling 73 64 72 68 -3 (277) F
11t Tim Petrovic 68 66 73 70 -3 (277) F
11t Wes Short, Jr. 71 69 69 68 -3 (277) F
17t Thongchai Jaidee 71 73 68 66 -2 (278) F
17t Rocco Mediate 68 69 72 69 -2 (278) F
17t Y.E. Yang 70 70 70 68 -2 (278) F
20t Shane Bertsch 68 70 68 73 -1 (279) F
20t Paul Goydos 69 70 70 70 -1 (279) F
22t Paul Broadhurst 73 68 71 68 E (280) F
22t John Huston 71 69 69 71 E (280) F
22t Scott Parel 71 69 72 68 E (280) F
25t Cameron Beckman 68 73 65 75 +1 (281) F
25t Brandt Jobe 72 70 69 70 +1 (281) F
25t Bernhard Langer 72 72 68 69 +1 (281) F
25t Colin Montgomerie 71 70 70 70 +1 (281) F
25t Gene Sauers 74 70 69 68 +1 (281) F
25t Mike Weir 70 68 75 68 +1 (281) F
31t Michael Allen 69 69 71 73 +2 (282) F
31t Brian Gay 71 74 68 69 +2 (282) F
31t Lee Janzen 70 72 72 68 +2 (282) F
31t Vijay Singh 70 70 69 73 +2 (282) F
35t Tom Byrum 71 69 71 72 +3 (283) F
35t Joe Durant 69 65 74 75 +3 (283) F
35t Retief Goosen 72 69 68 74 +3 (283) F
38t Darren Clarke 70 70 72 72 +4 (284) F
38t Glen Day 73 72 71 68 +4 (284) F
38t Bob Estes 68 68 74 74 +4 (284) F
38t Davis Love III 71 66 75 72 +4 (284) F
38t Brett Quigley 71 72 71 70 +4 (284) F
38t Paul Stankowski 76 69 70 69 +4 (284) F
44t Scott Dunlap 73 75 68 69 +5 (285) F
44t Steve Flesch 72 71 71 71 +5 (285) F
44t Tim Herron 70 68 73 74 +5 (285) F
44t Dicky Pride 71 71 71 72 +5 (285) F
44t Kevin Sutherland 71 70 71 73 +5 (285) F
49 Ken Tanigawa 72 73 68 73 +6 (286) F
50t Doug Barron 76 71 68 72 +7 (287) F
50t David McKenzie 76 70 73 68 +7 (287) F
50t Tom Pernice, Jr. 72 69 75 71 +7 (287) F
50t Duffy Waldorf 70 74 72 71 +7 (287) F
50t Mark Walker 73 68 74 72 +7 (287) F
55t Kent Jones 74 72 72 70 +8 (288) F
55t Scott McCarron 72 73 73 70 +8 (288) F
55t John Senden 69 74 69 76 +8 (288) F
58 Billy Andrade 74 73 72 70 +9 (289) F
59t David Duval 72 69 77 72 +10 (290) F
59t David Frost 75 72 69 74 +10 (290) F
61t Carlos Franco 71 76 70 74 +11 (291) F
61t Justin Leonard 73 77 70 71 +11 (291) F
61t Corey Pavin 74 75 70 72 +11 (291) F
64 Jay Haas 70 75 73 74 +12 (292) F
65 Jeff Maggert 72 76 74 71 +13 (293) F
66t Mark Hensby 74 72 71 77 +14 (294) F
66t Jesper Parnevik 74 74 68 78 +14 (294) F
66t Joey Sindelar 72 73 74 75 +14 (294) F
69t Tom Gillis 68 75 73 79 +15 (295) F
69t Billy Mayfair 75 76 72 72 +15 (295) F
71t David Branshaw 73 73 76 74 +16 (296) F
71t Olin Browne 74 75 75 72 +16 (296) F
71t Fred Funk 75 76 71 74 +16 (296) F
74 Chris DiMarco 73 74 74 76 +17 (297) F
75 Kirk Triplett 75 72 77 76 +20 (300) F
76 Robert Allenby 78 77 76 70 +21 (301) F
77 Dan Forsman 76 78 79 69 +22 (302) F
78 Frank Lickliter II 74 80 79 83 +36 (316) F
- John Daly 73 - - - AB -
- Roger Rowland 76 - - - AB -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.