Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

European Tour Tableau des meneurs


Genesis Scottish Open
7-10 Juil, The Renaissance Club, North Berwick, Scotland
Rang Nom Tour 1 Tour 2 Tour 3 Tour 4 Total  Trou 
1 Xander Schauffele 72 65 66 70 -7 (273) F
2 Kurt Kitayama 66 71 71 66 -6 (274) F
3 Joohyung Kim 68 71 69 67 -5 (275) F
4t Patrick Cantlay 70 70 69 67 -4 (276) F
4t Tommy Fleetwood 73 69 67 67 -4 (276) F
6t Brandon Wu 67 72 71 67 -3 (277) F
6t Jamie Donaldson 70 71 69 67 -3 (277) F
6t Matthew Fitzpatrick 71 66 70 70 -3 (277) F
6t Cameron Tringale 61 72 74 70 -3 (277) F
10t Cameron Smith 68 75 68 67 -2 (278) F
10t Dean Burmester 68 72 70 68 -2 (278) F
10t Thomas Detry 73 67 69 69 -2 (278) F
10t Rasmus Hojgaard 66 72 70 70 -2 (278) F
10t Alex Smalley 67 73 67 71 -2 (278) F
10t Jordan Spieth 68 72 66 72 -2 (278) F
16t Jason Scrivener 69 73 72 65 -1 (279) F
16t Christiaan Bezuidenhout 73 70 70 66 -1 (279) F
16t Wyndham Clark 71 71 70 67 -1 (279) F
16t Maverick McNealy 73 70 69 67 -1 (279) F
16t Doug Ghim 67 69 74 69 -1 (279) F
16t Joaquin Niemann 69 69 70 71 -1 (279) F
16t Max Homa 71 71 66 71 -1 (279) F
16t Ryan Palmer 67 72 67 73 -1 (279) F
24t Sami Valimaki 70 73 71 66 E (280) F
24t Stewart Cink 70 73 70 67 E (280) F
24t Thriston Lawrence 69 71 71 69 E (280) F
24t Tyrrell Hatton 68 70 72 70 E (280) F
24t Branden Grace 69 72 67 72 E (280) F
24t Jordan Smith 68 69 69 74 E (280) F
30t Thorbjorn Olesen 73 69 72 67 +1 (281) F
30t Troy Merritt 74 69 71 67 +1 (281) F
30t Alex Noren 73 68 71 69 +1 (281) F
30t Maximilian Kieffer 71 68 72 70 +1 (281) F
30t Mikko Korhonen 69 74 68 70 +1 (281) F
30t Gary Woodland 64 72 72 73 +1 (281) F
36t Keith Mitchell 73 70 73 66 +2 (282) F
36t Matthieu Pavon 72 70 73 67 +2 (282) F
36t James Morrison 75 68 69 70 +2 (282) F
36t Fabrizio Zanotti 70 72 69 71 +2 (282) F
36t Jhonattan Vegas 72 68 70 72 +2 (282) F
36t Rafa Cabrera Bello 69 69 67 77 +2 (282) F
42t Connor Syme 70 69 74 70 +3 (283) F
42t Harris English 71 71 71 70 +3 (283) F
42t Russell Knox 68 75 69 71 +3 (283) F
42t Adrian Otaegui 71 72 68 72 +3 (283) F
42t Alexander Bjork 68 73 67 75 +3 (283) F
47t Sebastian Soderberg 71 70 76 67 +4 (284) F
47t Ryan Fox 74 68 73 69 +4 (284) F
47t David Law 72 71 72 69 +4 (284) F
47t Adri Arnaus 69 72 71 72 +4 (284) F
47t Rikard Karlberg 73 70 69 72 +4 (284) F
47t Dylan Frittelli 67 76 69 72 +4 (284) F
47t Matt Kuchar 73 68 69 74 +4 (284) F
47t Rickie Fowler 69 69 71 75 +4 (284) F
55t Jon Rahm 68 72 74 71 +5 (285) F
55t Nick Taylor 75 68 70 72 +5 (285) F
55t Haotong Li 70 73 70 72 +5 (285) F
55t Ashun Wu 71 68 72 74 +5 (285) F
59t Matthew Jordan 68 74 71 73 +6 (286) F
59t J.J. Spaun 70 71 71 74 +6 (286) F
61t Marcus Armitage 74 69 72 72 +7 (287) F
61t Nacho Elvira 70 73 72 72 +7 (287) F
61t Ewen Ferguson 67 76 71 73 +7 (287) F
61t Corey Conners 70 73 71 73 +7 (287) F
61t Marc Warren 71 72 70 74 +7 (287) F
66t Justin Harding 65 74 77 72 +8 (288) F
66t Sean Crocker 68 75 73 72 +8 (288) F
66t Sam Burns 67 76 71 74 +8 (288) F
69t Justin Rose 68 72 78 71 +9 (289) F
69t Charley Hoffman 69 72 72 76 +9 (289) F
71 Chris Kirk 71 71 74 75 +11 (291) F
72 Guido Migliozzi 72 71 76 74 +13 (293) F
73t Nino Bertasio 70 74 - - CM -
73t Stephen Gallacher 72 72 - - CM -
73t Daniel Gavins 72 72 - - CM -
73t Lucas Herbert 69 75 - - CM -
73t Marcus Kinhult 72 72 - - CM -
73t Joakim Lagergren 74 70 - - CM -
73t Anirban Lahiri 72 72 - - CM -
73t Edoardo Molinari 73 71 - - CM -
73t Sebastian Munoz 73 71 - - CM -
73t Callum Shinkwin 74 70 - - CM -
73t Brandon Stone 72 72 - - CM -
73t Andy Sullivan 71 73 - - CM -
73t Daniel Van Tonder 68 76 - - CM -
73t Nick Watney 74 70 - - CM -
87t Jorge Campillo 72 73 - - CM -
87t Billy Horschel 75 70 - - CM -
87t Kyoung-Hoon Lee 72 73 - - CM -
87t Marc Leishman 73 72 - - CM -
87t Robert MacIntyre 73 72 - - CM -
87t Collin Morikawa 71 74 - - CM -
87t Patrick Rodgers 72 73 - - CM -
87t Scottie Scheffler 73 72 - - CM -
87t Shubhankar Sharma 69 76 - - CM -
87t Matthew Southgate 73 72 - - CM -
87t Callum Tarren 73 72 - - CM -
87t Johannes Veerman 72 73 - - CM -
87t Will Zalatoris 71 74 - - CM -
100t Grant Forrest 74 72 - - CM -
100t Nicolai Hojgaard 67 79 - - CM -
100t Stephan Jaeger 75 71 - - CM -
100t Masahiro Kawamura 73 73 - - CM -
100t Jason Kokrak 76 70 - - CM -
100t Tapio Pulkkanen 72 74 - - CM -
100t Kalle Samooja 73 73 - - CM -
100t Henrik Stenson 74 72 - - CM -
100t Jeff Winther 72 74 - - CM -
109t Kristoffer Broberg 71 76 - - CM -
109t Joel Dahmen 76 71 - - CM -
109t Lucas Glover 75 72 - - CM -
109t Joachim B. Hansen 72 75 - - CM -
109t Tom Hoge 71 76 - - CM -
109t Viktor Hovland 74 73 - - CM -
109t Sungjae Im 75 72 - - CM -
109t Si Woo Kim 74 73 - - CM -
109t Bio Kim 73 74 - - CM -
109t Luke List 72 75 - - CM -
109t Hideki Matsuyama 73 74 - - CM -
109t Mito Pereira 66 81 - - CM -
109t Jack Senior 74 73 - - CM -
109t Sepp Straka 71 76 - - CM -
109t Erik van Rooyen 75 72 - - CM -
124t Wil Besseling 75 73 - - CM -
124t John Catlin 73 75 - - CM -
124t Luke Donald 70 78 - - CM -
124t Jazz Janewattananond 76 72 - - CM -
124t Aaron Rai 71 77 - - CM -
124t Matt Wallace 75 73 - - CM -
130t Keegan Bradley 72 77 - - CM -
130t Julien Guerrier 74 75 - - CM -
130t Scott Hend 74 75 - - CM -
130t Mackenzie Hughes 76 73 - - CM -
130t Francesco Laporta 78 71 - - CM -
130t David Lipsky 75 74 - - CM -
130t Adrian Meronk 73 76 - - CM -
130t Victor Perez 74 75 - - CM -
138t Ryan Armour 74 76 - - CM -
138t Steven Brown 76 74 - - CM -
138t Jonathan Caldwell 71 79 - - CM -
138t Padraig Harrington 74 76 - - CM -
138t Andrew Novak 75 75 - - CM -
138t Ian Poulter 78 72 - - CM -
138t Robert Streb 78 72 - - CM -
138t Justin Thomas 73 77 - - CM -
138t Danny Willett 77 73 - - CM -
147t Min Woo Lee 77 74 - - CM -
147t Matthew NeSmith 77 74 - - CM -
147t Antoine Rozner 78 73 - - CM -
150t Francesco Molinari 80 72 - - CM -
150t Andrea Pavan 81 71 - - CM -
152t Kiradech Aphibarnrat 76 77 - - CM -
152t Brian Harman 80 73 - - CM -
152t Garrick Higgo 72 81 - - CM -
152t Jae Kyeong Lee 76 77 - - CM -
152t Cameron Young 76 77 - - CM -
157 Chris Wood 78 78 - - CM -
158 Maverick Antcliff 82 76 - - CM -
- Thomas Bjorn 75 78 - - DQ -
- David Horsey 79 - - - AB -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.