Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

European Tour Tableau des meneurs


Horizon Irish Open
30 Juin-3 Juil, Mount Juliet Estate, Kilkenny, Ireland
Rang Nom Tour 1 Tour 2 Tour 3 Tour 4 Total  Trou 
1 Adrian Meronk 67 67 68 66 -20 (268) F
2 Ryan Fox 64 73 70 64 -17 (271) F
3 Thriston Lawrence 66 72 67 67 -16 (272) F
4t David Law 67 69 70 67 -15 (273) F
4t John Catlin 67 72 65 69 -15 (273) F
4t Fabrizio Zanotti 65 69 69 70 -15 (273) F
7 Jorge Campillo 65 68 70 71 -14 (274) F
8 Thorbjorn Olesen 70 69 70 66 -13 (275) F
9t Shane Lowry 71 70 68 67 -12 (276) F
9t Aaron Rai 66 70 70 70 -12 (276) F
9t Lucas Herbert 69 68 68 71 -12 (276) F
9t Espen Kofstad 67 72 65 72 -12 (276) F
13t Robert MacIntyre 68 73 67 69 -11 (277) F
13t James Morrison 69 68 69 71 -11 (277) F
13t Antoine Rozner 66 75 65 71 -11 (277) F
16t Santiago Tarrio Ben 71 68 72 67 -10 (278) F
16t Oliver Bekker 68 71 72 67 -10 (278) F
16t Matthew Southgate 71 68 67 72 -10 (278) F
16t Dale Whitnell 66 74 66 72 -10 (278) F
20t Jamie Donaldson 69 69 72 69 -9 (279) F
20t Marcel Schneider 65 73 72 69 -9 (279) F
20t Justin Walters 70 71 69 69 -9 (279) F
20t Alexander Bjork 67 72 70 70 -9 (279) F
24t Jordan Smith 66 73 72 69 -8 (280) F
24t Alfredo Garcia-Heredia 71 71 69 69 -8 (280) F
24t Johannes Veerman 72 70 69 69 -8 (280) F
24t Matthew Jordan 71 71 68 70 -8 (280) F
24t Callum Shinkwin 68 74 68 70 -8 (280) F
24t Edoardo Molinari 75 67 67 71 -8 (280) F
30t Sami Valimaki 68 73 74 66 -7 (281) F
30t Seamus Power 68 68 77 68 -7 (281) F
30t Romain Langasque 68 70 74 69 -7 (281) F
30t Padraig Harrington 70 71 71 69 -7 (281) F
30t Maximilian Kieffer 67 74 71 69 -7 (281) F
30t Julien Brun 72 68 70 71 -7 (281) F
30t Matthias Schmid 70 68 69 74 -7 (281) F
37t Marcus Armitage 73 69 71 69 -6 (282) F
37t Mikko Korhonen 67 70 75 70 -6 (282) F
37t Hurly Long 73 69 70 70 -6 (282) F
37t Marcel Siem 68 70 73 71 -6 (282) F
37t Richie Ramsay 69 72 70 71 -6 (282) F
37t Sebastian Garcia Rodriguez 69 71 70 72 -6 (282) F
37t Frederic LaCroix 65 71 73 73 -6 (282) F
37t Thomas Pieters 73 67 69 73 -6 (282) F
37t Jack Senior 69 67 67 79 -6 (282) F
46t Lorenzo Gagli 75 67 75 66 -5 (283) F
46t Marcus Helligkilde 68 71 76 68 -5 (283) F
46t Julien Guerrier 71 70 73 69 -5 (283) F
46t Oliver Farr 67 73 72 71 -5 (283) F
46t Joakim Lagergren 70 71 71 71 -5 (283) F
46t Brandon Stone 69 72 71 71 -5 (283) F
46t Sean Crocker 69 71 71 72 -5 (283) F
46t Soren Kjeldsen 73 67 70 73 -5 (283) F
46t Sebastian Soderberg 70 66 73 74 -5 (283) F
46t Nino Bertasio 68 68 73 74 -5 (283) F
46t Pablo Larrazabal 66 73 70 74 -5 (283) F
46t Hugo Leon 73 68 68 74 -5 (283) F
58t Renato Paratore 70 70 74 70 -4 (284) F
58t Thomas Detry 72 69 73 70 -4 (284) F
58t Niall Kearney 68 74 72 70 -4 (284) F
58t Wil Besseling 69 71 73 71 -4 (284) F
58t Stephen Gallacher 72 69 72 71 -4 (284) F
58t Scott Hend 72 70 71 71 -4 (284) F
58t Niklas Norgaard Moller 69 72 72 71 -4 (284) F
58t Min Woo Lee 72 70 71 71 -4 (284) F
58t Yannik Paul 71 71 71 71 -4 (284) F
67t Maverick Antcliff 71 69 75 70 -3 (285) F
67t Matthieu Pavon 70 71 73 71 -3 (285) F
67t Alvaro Quiros 69 70 73 73 -3 (285) F
70t Oliver Wilson 68 74 74 70 -2 (286) F
70t Ricardo Gouveia 69 72 73 72 -2 (286) F
70t Rikard Karlberg 69 69 70 78 -2 (286) F
73 Tapio Pulkkanen 72 70 74 72 E (288) F
74t Marc Warren 69 70 76 74 +1 (289) F
74t Nicolai Hojgaard 70 72 70 77 +1 (289) F
76t Zander Lombard 67 73 76 74 +2 (290) F
76t Andy Sullivan 67 72 73 78 +2 (290) F
78 Kazuki Higa 69 70 78 75 +4 (292) F
79t Steven Brown 69 74 - - CM -
79t Dean Burmester 69 74 - - CM -
79t Aaron Cockerill 70 73 - - CM -
79t Ewen Ferguson 67 76 - - CM -
79t Chase Hanna 74 69 - - CM -
79t Francesco Laporta 72 71 - - CM -
79t Richard McEvoy 73 70 - - CM -
79t Zach Murray 73 70 - - CM -
79t Robin Roussel 74 69 - - CM -
79t Jason Scrivener 73 70 - - CM -
89t Adri Arnaus 71 73 - - CM -
89t Lucas Bjerregaard 71 73 - - CM -
89t Rafa Cabrera Bello 75 69 - - CM -
89t Ashley Chesters 69 75 - - CM -
89t Ross Fisher 77 67 - - CM -
89t Grant Forrest 71 73 - - CM -
89t Gavin Green 72 72 - - CM -
89t Joachim B. Hansen 70 74 - - CM -
89t Craig Howie 73 71 - - CM -
89t Raphael Jacquelin 68 76 - - CM -
89t Kurt Kitayama 72 72 - - CM -
89t Lukas Nemecz 74 70 - - CM -
89t Eddie Pepperell 70 74 - - CM -
89t Mark Power 72 72 - - CM -
89t Shubhankar Sharma 69 75 - - CM -
89t Julian Suri 71 73 - - CM -
89t Darius Van Driel 70 74 - - CM -
89t Paul Waring 73 71 - - CM -
89t Nicolai von Dellingshausen 68 76 - - CM -
108t George Coetzee 72 73 - - CM -
108t Tyrrell Hatton 73 72 - - CM -
108t Benjamin Hebert 71 74 - - CM -
108t Sebastian Heisele 70 75 - - CM -
108t Masahiro Kawamura 72 73 - - CM -
108t Troy Merritt 74 71 - - CM -
108t Robert Rock 69 76 - - CM -
108t Richard Sterne 70 75 - - CM -
108t Daniel Van Tonder 76 69 - - CM -
117t Kristoffer Broberg 70 76 - - CM -
117t David Horsey 73 73 - - CM -
117t Chris Paisley 71 75 - - CM -
120t Kiradech Aphibarnrat 73 74 - - CM -
120t Niklas Lemke 75 72 - - CM -
120t Mike Lorenzo-Vera 72 75 - - CM -
120t Ricardo Santos 73 74 - - CM -
120t Joel Stalter 69 78 - - CM -
120t Andrew Wilson 72 75 - - CM -
120t Ashun Wu 70 77 - - CM -
127t Oliver Fisher 73 75 - - CM -
127t Rasmus Hojgaard 70 78 - - CM -
127t Daan Huizing 72 76 - - CM -
127t Greig Hutcheon 76 72 - - CM -
127t Marcus Kinhult 73 75 - - CM -
127t Cormac Sharvin 72 76 - - CM -
127t Connor Syme 73 75 - - CM -
134t Jonathan Caldwell 71 78 - - CM -
134t Nacho Elvira 77 72 - - CM -
134t Darren Fichardt 68 81 - - CM -
134t Haydn Porteous 79 70 - - CM -
134t Chris Wood 73 76 - - CM -
139t David Howell 72 78 - - CM -
139t Jazz Janewattananond 73 77 - - CM -
139t Jacques Kruyswijk 76 74 - - CM -
142t Alejandro Canizares 71 80 - - CM -
142t Scott Jamieson 80 71 - - CM -
142t Kalle Samooja 70 81 - - CM -
145t Colm Campbell 77 75 - - CM -
145t David Drysdale 75 77 - - CM -
145t Paul Dunne 72 80 - - CM -
145t Alex Fitzpatrick 76 76 - - CM -
149 Jeff Winther 75 78 - - CM -
150 John Murphy 70 84 - - CM -
151 Guido Migliozzi 71 84 - - CM -
152 Andrea Pavan 72 84 - - CM -
153 David Higgins 78 80 - - CM -
- Victor Dubuisson 74 - - - AB -
- Daniel Gavins 76 - - - AB -
- Jack Singh Brar 77 - - - AB -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.