Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

European Tour Tableau des meneurs


The Open Championship
14-17 Juil, St. Andrews, Fife, Scotland
Rang Nom Tour 1 Tour 2 Tour 3 Tour 4 Total  Trou 
1 Cameron Smith 67 64 73 64 -20 (268) F
2 Cameron Young 64 69 71 65 -19 (269) F
3 Rory McIlroy 66 68 66 70 -18 (270) F
4t Tommy Fleetwood 72 69 66 67 -14 (274) F
4t Viktor Hovland 68 66 66 74 -14 (274) F
6t Brian Harman 73 68 68 66 -13 (275) F
6t Dustin Johnson 68 67 71 69 -13 (275) F
8t Bryson DeChambeau 69 74 67 66 -12 (276) F
8t Patrick Cantlay 70 67 71 68 -12 (276) F
8t Jordan Spieth 71 69 68 68 -12 (276) F
11t Abraham Ancer 71 68 73 65 -11 (277) F
11t Sadom Kaewkanjana 71 67 74 65 -11 (277) F
11t Dean Burmester 71 73 67 66 -11 (277) F
11t Tyrrell Hatton 70 66 73 68 -11 (277) F
15t Lucas Herbert 70 68 73 67 -10 (278) F
15t Xander Schauffele 69 70 72 67 -10 (278) F
15t Anthony Quayle 74 69 68 67 -10 (278) F
15t Francesco Molinari 73 71 66 68 -10 (278) F
15t Adam Scott 72 65 70 71 -10 (278) F
15t Si Woo Kim 69 69 67 73 -10 (278) F
21t Billy Horschel 73 69 70 67 -9 (279) F
21t Min Woo Lee 69 69 73 68 -9 (279) F
21t Trey Mullinax 71 73 66 69 -9 (279) F
21t Shane Lowry 72 68 69 70 -9 (279) F
21t Kevin Kisner 74 70 65 70 -9 (279) F
21t Matthew Fitzpatrick 72 66 69 72 -9 (279) F
21t Scottie Scheffler 68 68 69 74 -9 (279) F
28t Tony Finau 73 71 70 66 -8 (280) F
28t Corey Conners 71 71 71 67 -8 (280) F
28t Harold Varner III 73 67 72 68 -8 (280) F
28t Will Zalatoris 73 67 71 69 -8 (280) F
28t Dylan Frittelli 70 71 69 70 -8 (280) F
28t Thomas Pieters 75 67 67 71 -8 (280) F
34t Thomas Detry 70 69 74 68 -7 (281) F
34t Robert MacIntyre 70 74 69 68 -7 (281) F
34t Talor Gooch 68 69 75 69 -7 (281) F
34t Lee Westwood 68 71 73 69 -7 (281) F
34t Sahith Theegala 69 68 74 70 -7 (281) F
34t Victor Perez 71 69 71 70 -7 (281) F
34t Jon Rahm 73 67 71 70 -7 (281) F
34t Aaron Wise 72 67 71 71 -7 (281) F
42t Sam Burns 72 69 77 64 -6 (282) F
42t Jason Kokrak 72 70 72 68 -6 (282) F
42t Thriston Lawrence 69 71 73 69 -6 (282) F
42t Adrian Meronk 75 68 70 69 -6 (282) F
42t Chris Kirk 75 68 69 70 -6 (282) F
47t Garrick Higgo 72 69 76 66 -5 (283) F
47t Patrick Reed 72 68 76 67 -5 (283) F
47t Jordan Smith 73 71 72 67 -5 (283) F
47t Yuto Katsuragawa 71 68 75 69 -5 (283) F
47t Joohyung Kim 69 71 72 71 -5 (283) F
47t Filippo Celli 74 67 71 71 -5 (283) F
53t Joaquin Niemann 69 74 73 68 -4 (284) F
53t Danny Willett 69 73 73 69 -4 (284) F
53t Robert Dinwiddie 67 77 71 69 -4 (284) F
53t Lars Van Meijel 74 70 71 69 -4 (284) F
53t Justin Thomas 72 70 72 70 -4 (284) F
53t Paul Casey 71 72 71 70 -4 (284) F
53t Jason Scrivener 72 71 71 70 -4 (284) F
53t Brad Kennedy 68 72 72 72 -4 (284) F
53t Nicolai Hojgaard 73 67 71 73 -4 (284) F
62t Cameron Tringale 71 71 74 69 -3 (285) F
62t Sebastian Munoz 73 71 71 70 -3 (285) F
62t John Parry 69 74 70 72 -3 (285) F
62t David Carey 72 67 73 73 -3 (285) F
62t Ian Poulter 69 72 70 74 -3 (285) F
62t Russell Henley 70 72 68 75 -3 (285) F
68t Hideki Matsuyama 71 72 76 67 -2 (286) F
68t Sergio Garcia 75 66 72 73 -2 (286) F
68t Christiaan Bezuidenhout 73 71 68 74 -2 (286) F
68t Richard Mansell 73 71 68 74 -2 (286) F
72t David Law 72 69 77 69 -1 (287) F
72t Kurt Kitayama 68 73 73 73 -1 (287) F
74t Marcus Armitage 71 72 71 74 E (288) F
74t Justin De Los Santos 71 73 70 74 E (288) F
76t Wyndham Clark 71 73 76 69 +1 (289) F
76t Adri Arnaus 74 70 73 72 +1 (289) F
76t Aaron Jarvis 75 69 72 73 +1 (289) F
79t Laurie Canter 72 70 74 74 +2 (290) F
79t Barclay Brown 68 70 77 75 +2 (290) F
81t Sam Bairstow 72 72 79 69 +4 (292) F
81t Sungjae Im 71 73 74 74 +4 (292) F
83 Jamie Rutherford 73 70 78 75 +8 (296) F
84t Benjamin Campbell 74 71 - - CM -
84t Jamie Donaldson 76 69 - - CM -
84t Ernie Els 70 75 - - CM -
84t Justin Harding 74 71 - - CM -
84t Max Homa 73 72 - - CM -
84t Takumi Kanaya 74 71 - - CM -
84t Zander Lombard 77 68 - - CM -
84t Keith Mitchell 76 69 - - CM -
84t Collin Morikawa 72 73 - - CM -
84t Louis Oosthuizen 71 74 - - CM -
84t Webb Simpson 71 74 - - CM -
84t Henrik Stenson 75 70 - - CM -
84t Scott Vincent 69 76 - - CM -
84t Brandon Wu 71 74 - - CM -
98t Alexander Bjork 75 71 - - CM -
98t Richard Bland 78 68 - - CM -
98t Ryan Fox 71 75 - - CM -
98t Matthew Griffin 74 72 - - CM -
98t Emiliano Grillo 78 68 - - CM -
98t Matthew Jordan 74 72 - - CM -
98t Chan Kim 74 72 - - CM -
98t Kyoung-Hoon Lee 69 77 - - CM -
98t J.T. Poston 73 73 - - CM -
107t Keegan Bradley 76 71 - - CM -
107t John Catlin 74 73 - - CM -
107t John Daly 73 74 - - CM -
107t Matt Ford 71 76 - - CM -
107t Padraig Harrington 69 78 - - CM -
107t Zach Johnson 72 75 - - CM -
107t Guido Migliozzi 73 74 - - CM -
107t Keita Nakajima 72 75 - - CM -
107t Shaun Norris 74 73 - - CM -
107t Aaron Rai 75 72 - - CM -
117t Ashley Chesters 75 73 - - CM -
117t Min-gyu Cho 75 73 - - CM -
117t Rikuya Hoshino 75 73 - - CM -
117t Mackenzie Hughes 73 75 - - CM -
117t Brooks Koepka 73 75 - - CM -
117t Kevin Na 72 76 - - CM -
117t Seamus Power 73 75 - - CM -
117t Bernd Wiesberger 72 76 - - CM -
125t Stewart Cink 78 71 - - CM -
125t Kazuki Higa 73 76 - - CM -
125t Sihwan Kim 76 73 - - CM -
125t Haotong Li 73 76 - - CM -
125t Luke List 76 73 - - CM -
125t Phil Mickelson 72 77 - - CM -
125t Marco Penge 76 73 - - CM -
125t Mito Pereira 75 74 - - CM -
125t Fabrizio Zanotti 72 77 - - CM -
134t Harris English 76 74 - - CM -
134t Oliver Farr 76 74 - - CM -
134t Tom Hoge 74 76 - - CM -
134t Minkyu Kim 73 77 - - CM -
134t Marc Leishman 76 74 - - CM -
134t Aldrich Potgieter 74 76 - - CM -
134t Gary Woodland 74 76 - - CM -
141t Stephen Dodd 77 74 - - CM -
141t Jorge Fernandez-Valdes 74 77 - - CM -
141t Paul Lawrie 74 77 - - CM -
141t Ronan Mullarney 73 78 - - CM -
141t Dimitrios Papadatos 77 74 - - CM -
146t Sam Horsfield 76 76 - - CM -
146t Shugo Imahira 80 72 - - CM -
148t Sepp Straka 81 72 - - CM -
148t Tiger Woods 78 75 - - CM -
150t Darren Clarke 79 75 - - CM -
150t Jack Floydd 75 79 - - CM -
152t Jed Morgan 79 76 - - CM -
152t Alex Wrigley 82 73 - - CM -
154t David Duval 82 74 - - CM -
154t Pablo Larrazabal 75 81 - - CM -
156 Mark Calcavecchia 83 82 - - CM -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.