Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

European Tour Tableau des meneurs


PGA Championship
19-22 Mai, Southern Hills Country Club, Tulsa, Oklahoma
Rang Nom Tour 1 Tour 2 Tour 3 Tour 4 Éliminatoire  Total  Trou 
1 Justin Thomas - z 67 67 74 67 11 -5 (275) F
2 Will Zalatoris - y 66 65 73 71 8 -5 (275) F
3t Cameron Young 71 67 67 71   -4 (276) F
3t Mito Pereira 68 64 69 75   -4 (276) F
5t Tommy Fleetwood 71 70 69 67   -3 (277) F
5t Chris Kirk 68 70 71 68   -3 (277) F
5t Matthew Fitzpatrick 68 69 67 73   -3 (277) F
8 Rory McIlroy 65 71 74 68   -2 (278) F
9t Brendan Steele 70 72 69 68   -1 (279) F
9t Tom Hoge 66 74 70 69   -1 (279) F
9t Seamus Power 71 69 67 72   -1 (279) F
9t Abraham Ancer 67 69 70 73   -1 (279) F
13t Tyrrell Hatton 70 68 74 68   E (280) F
13t Justin Rose 71 70 71 68   E (280) F
13t Cameron Smith 68 70 73 69   E (280) F
13t Xander Schauffele 68 73 69 70   E (280) F
13t Lucas Herbert 68 73 68 71   E (280) F
13t Max Homa 70 69 70 71   E (280) F
13t Davis Riley 68 68 73 71   E (280) F
20t Talor Gooch 69 70 74 68   +1 (281) F
20t Sam Burns 71 67 71 72   +1 (281) F
20t Webb Simpson 69 75 65 72   +1 (281) F
23t Shane Lowry 70 72 71 69   +2 (282) F
23t Rickie Fowler 71 70 71 70   +2 (282) F
23t Lucas Glover 75 69 68 70   +2 (282) F
23t Aaron Wise 69 72 71 70   +2 (282) F
23t Kevin Na 68 71 72 71   +2 (282) F
23t Joaquin Niemann 68 71 72 71   +2 (282) F
23t Stewart Cink 69 68 71 74   +2 (282) F
30t Tony Finau 69 72 74 68   +3 (283) F
30t Bernd Wiesberger 72 67 74 70   +3 (283) F
30t Adri Arnaus 72 68 70 73   +3 (283) F
30t Bubba Watson 72 63 73 75   +3 (283) F
34t Marc Leishman 72 71 73 68   +4 (284) F
34t Keith Mitchell 72 72 72 68   +4 (284) F
34t Brian Harman 74 70 71 69   +4 (284) F
34t Jordan Spieth 72 69 74 69   +4 (284) F
34t Patrick Reed 69 70 73 72   +4 (284) F
34t Matt Kuchar 67 71 73 73   +4 (284) F
34t Gary Woodland 70 68 71 75   +4 (284) F
41t Kevin Streelman 71 72 75 67   +5 (285) F
41t Viktor Hovland 70 70 75 70   +5 (285) F
41t Luke List 74 70 71 70   +5 (285) F
41t Troy Merritt 73 70 72 70   +5 (285) F
41t Adam Schenk 71 72 72 70   +5 (285) F
41t Kyoung-Hoon Lee 69 73 71 72   +5 (285) F
41t Cameron Tringale 72 68 72 73   +5 (285) F
48t Jon Rahm 73 69 76 68   +6 (286) F
48t Cameron Davis 72 72 72 70   +6 (286) F
48t Keegan Bradley 72 70 73 71   +6 (286) F
48t Denny McCarthy 73 68 74 71   +6 (286) F
48t Harold Varner III 71 71 72 72   +6 (286) F
48t Laurie Canter 72 70 70 74   +6 (286) F
54 Ryan Fox 70 70 70 77   +7 (287) F
55t Collin Morikawa 72 72 74 70   +8 (288) F
55t Francesco Molinari 70 72 75 71   +8 (288) F
55t Jason Day 71 72 72 73   +8 (288) F
55t Brooks Koepka 75 67 72 74   +8 (288) F
55t Sebastian Munoz 74 70 69 75   +8 (288) F
60t Si Woo Kim 71 72 76 70   +9 (289) F
60t Jason Kokrak 74 68 77 70   +9 (289) F
60t Louis Oosthuizen 73 71 73 72   +9 (289) F
60t Charl Schwartzel 71 73 73 72   +9 (289) F
60t Lanto Griffin 72 69 75 73   +9 (289) F
60t Hideki Matsuyama 72 72 72 73   +9 (289) F
60t Russell Henley 70 73 70 76   +9 (289) F
60t Rikuya Hoshino 74 70 69 76   +9 (289) F
68 Billy Horschel 75 69 77 69   +10 (290) F
69t Beau Hossler 69 71 78 73   +11 (291) F
69t Kramer Hickok 71 71 75 74   +11 (291) F
71t Adam Hadwin 73 71 75 73   +12 (292) F
71t Thomas Pieters 69 73 77 73   +12 (292) F
71t Justin Harding 71 72 75 74   +12 (292) F
71t Shaun Norris 71 72 74 75   +12 (292) F
75t Patton Kizzire 69 75 78 73   +15 (295) F
75t Maverick McNealy 73 71 78 73   +15 (295) F
77 Robert MacIntyre 70 71 80 76   +17 (297) F
78 Sepp Straka 71 72 79 76   +18 (298) F
79t Branden Grace 73 72 - -   CM -
79t Harry Higgs 74 71 - -   CM -
79t Chan Kim 72 73 - -   CM -
79t Kevin Kisner 72 73 - -   CM -
79t Min Woo Lee 73 72 - -   CM -
79t Ryan Palmer 73 72 - -   CM -
79t Ian Poulter 76 69 - -   CM -
79t J.J. Spaun 72 73 - -   CM -
79t Henrik Stenson 72 73 - -   CM -
88t Christiaan Bezuidenhout 73 73 - -   CM -
88t Dustin Johnson 73 73 - -   CM -
88t Russell Knox 74 72 - -   CM -
88t Jinichiro Kozuma 73 73 - -   CM -
88t Anirban Lahiri 73 73 - -   CM -
88t Alex Noren 70 76 - -   CM -
88t Scottie Scheffler 71 75 - -   CM -
88t Lee Westwood 75 71 - -   CM -
88t Y.E. Yang 71 75 - -   CM -
97t Rich Beem 73 74 - -   CM -
97t Matt Borchert 73 74 - -   CM -
97t Dean Burmester 69 78 - -   CM -
97t Jason Dufner 72 75 - -   CM -
97t Sergio Garcia 73 74 - -   CM -
97t Sadom Kaewkanjana 75 72 - -   CM -
97t Adam Scott 77 70 - -   CM -
104t John Daly 72 76 - -   CM -
104t Yuki Inamori 72 76 - -   CM -
104t Bio Kim 76 72 - -   CM -
104t Scott Stallings 78 70 - -   CM -
104t Hudson Swafford 74 74 - -   CM -
109t Ryan Brehm 76 73 - -   CM -
109t Corey Conners 76 73 - -   CM -
109t Joel Dahmen 73 76 - -   CM -
109t Sam Horsfield 74 75 - -   CM -
109t Mackenzie Hughes 77 72 - -   CM -
109t Daniel Van Tonder 74 75 - -   CM -
115t Oliver Bekker 78 72 - -   CM -
115t Richard Bland 74 76 - -   CM -
115t Cameron Champ 74 76 - -   CM -
115t Tyler Collet 79 71 - -   CM -
115t Garrick Higgo 74 76 - -   CM -
115t Matt Jones 73 77 - -   CM -
115t Jesse Mueller 72 78 - -   CM -
122t Alex Beach 73 78 - -   CM -
122t Michael Block 78 73 - -   CM -
122t Patrick Cantlay 76 75 - -   CM -
122t Alex Cejka 72 79 - -   CM -
122t Zach Johnson 74 77 - -   CM -
122t Ryosuke Kinoshita 79 72 - -   CM -
122t Chad Ramey 77 74 - -   CM -
122t Ryan Vermeer 75 76 - -   CM -
122t Erik van Rooyen 75 76 - -   CM -
131t Padraig Harrington 77 75 - -   CM -
131t Kyle Mendoza 75 77 - -   CM -
131t Jhonattan Vegas 73 79 - -   CM -
134t Daniel Berger 73 80 - -   CM -
134t Brandon Bingaman 78 75 - -   CM -
134t Nicolai Hojgaard 78 75 - -   CM -
134t Nic Ishee 78 75 - -   CM -
134t Takumi Kanaya 77 76 - -   CM -
134t Martin Kaymer 76 77 - -   CM -
134t Shaun Micheel 76 77 - -   CM -
134t Dylan Newman 78 75 - -   CM -
134t Matthew Wolff 76 77 - -   CM -
143t Joohyung Kim 78 76 - -   CM -
143t Pablo Larrazabal 77 77 - -   CM -
143t Carlos Ortiz 79 75 - -   CM -
143t Wyatt Worthington II 77 77 - -   CM -
147t Paul Dickinson 78 77 - -   CM -
147t Colin Inglis 78 77 - -   CM -
149t Jared Jones 79 78 - -   CM -
149t Casey Pyne 79 78 - -   CM -
149t Shawn Warren 78 79 - -   CM -
152 Tim Feenstra 77 81 - -   CM -
153 Austin Hurt 78 81 - -   CM -
154 Sean McCarty 82 79 - -   CM -
155 Zac Oakley 81 82 - -   CM -
- Tiger Woods 74 69 79 -   AB -
z = Gagne en Playoff   y = Perd en Playoff  


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.