Golf
Tableau des meneurs|Calendrier|Statistiques|Gains|Tour:

European Tour Tableau des meneurs


Catalunya Championship
28 Avr-1 Mai, PGA Catalunya Resort, Girona, Spain
Rang Nom Tour 1 Tour 2 Tour 3 Tour 4 Éliminatoire  Total  Trou 
1 Adri Arnaus - z 68 76 68 65 24 -11 (277) F
2t Oliver Bekker - y 66 72 67 72 25 -11 (277) F
3t Richard McEvoy 69 72 69 69   -9 (279) F
3t Adrian Meronk 71 71 67 70   -9 (279) F
3t Laurie Canter 70 67 70 72   -9 (279) F
6t Hennie Du Plessis 68 74 74 64   -8 (280) F
6t Edoardo Molinari 73 69 66 72   -8 (280) F
8 Bernd Wiesberger 73 70 67 71   -7 (281) F
9t Tapio Pulkkanen 72 71 71 68   -6 (282) F
9t Wil Besseling 73 70 69 70   -6 (282) F
9t Ryan Fox 71 68 70 73   -6 (282) F
9t Lorenzo Gagli 71 72 65 74   -6 (282) F
13t Marcel Schneider 71 69 74 69   -5 (283) F
13t Nicolai von Dellingshausen 70 71 73 69   -5 (283) F
13t Nicolai Hojgaard 69 72 72 70   -5 (283) F
13t Daniel Gavins 69 70 72 72   -5 (283) F
13t Pablo Larrazabal 72 69 69 73   -5 (283) F
18t Jason Scrivener 74 72 70 68   -4 (284) F
18t Thriston Lawrence 70 72 73 69   -4 (284) F
18t Jordan Smith 71 73 71 69   -4 (284) F
18t Sami Valimaki 73 70 69 72   -4 (284) F
22t Niklas Lemke 73 71 72 69   -3 (285) F
22t Espen Kofstad 72 73 70 70   -3 (285) F
22t Sebastian Heisele 67 73 73 72   -3 (285) F
22t Gavin Green 71 71 70 73   -3 (285) F
26t Ashun Wu 75 70 71 70   -2 (286) F
26t Darren Fichardt 66 74 75 71   -2 (286) F
26t Ricardo Gouveia 69 71 75 71   -2 (286) F
26t Sebastian Garcia Rodriguez 72 71 71 72   -2 (286) F
26t Haotong Li 67 76 71 72   -2 (286) F
26t Lukas Nemecz 68 74 71 73   -2 (286) F
26t Richard Mansell 70 71 71 74   -2 (286) F
33t Jorge Campillo 71 74 72 70   -1 (287) F
33t Alexander Bjork 73 72 71 71   -1 (287) F
33t Niklas Norgaard Moller 71 70 75 71   -1 (287) F
33t Darius Van Driel 73 71 72 71   -1 (287) F
33t Thorbjorn Olesen 69 71 74 73   -1 (287) F
33t Mikko Korhonen 70 70 72 75   -1 (287) F
33t Adrien Saddier 70 69 73 75   -1 (287) F
33t Thomas Bjorn 69 70 72 76   -1 (287) F
33t James Morrison 67 71 73 76   -1 (287) F
42t Alejandro Canizares 72 74 74 68   E (288) F
42t Oliver Wilson 73 73 73 69   E (288) F
42t Rasmus Hojgaard 72 74 72 70   E (288) F
42t Justin Walters 69 74 75 70   E (288) F
42t Hurly Long 73 72 72 71   E (288) F
42t Daniel Van Tonder 75 70 72 71   E (288) F
42t Ross Fisher 72 72 72 72   E (288) F
42t Julien Brun 68 75 72 73   E (288) F
42t David Law 72 69 74 73   E (288) F
42t Andrea Pavan 71 72 71 74   E (288) F
52t Yannik Paul 70 73 73 73   +1 (289) F
52t David Drysdale 69 74 71 75   +1 (289) F
52t Ewen Ferguson 71 70 70 78   +1 (289) F
55t Grant Forrest 70 76 73 71   +2 (290) F
55t Lars Van Meijel 72 74 71 73   +2 (290) F
55t Raphael Jacquelin 71 70 74 75   +2 (290) F
55t Angel Hidalgo 71 74 68 77   +2 (290) F
55t Ivan Cantero Gutierrez 71 68 71 80   +2 (290) F
60t Marcus Helligkilde 70 75 74 72   +3 (291) F
60t Alejandro Del Rey 72 72 73 74   +3 (291) F
60t Dave Coupland 73 69 70 79   +3 (291) F
63t Jazz Janewattananond 76 70 74 72   +4 (292) F
63t Maverick Antcliff 72 68 77 75   +4 (292) F
63t Matthias Schmid 71 71 73 77   +4 (292) F
66t David Howell 73 72 76 72   +5 (293) F
66t Guido Migliozzi 72 73 74 74   +5 (293) F
66t Ricardo Santos 70 76 72 75   +5 (293) F
66t Richard Bland 73 71 71 78   +5 (293) F
66t Jeff Winther 66 75 69 83   +5 (293) F
71 Jonathan Caldwell 73 71 75 75   +6 (294) F
72t John Catlin 76 71 - -   CM -
72t Nacho Elvira 75 72 - -   CM -
72t Oliver Farr 73 74 - -   CM -
72t Joachim B. Hansen 70 77 - -   CM -
72t Zander Lombard 72 75 - -   CM -
72t Mike Lorenzo-Vera 73 74 - -   CM -
72t Ross McGowan 73 74 - -   CM -
72t Pedro Oriol 75 72 - -   CM -
72t Eddie Pepperell 73 74 - -   CM -
72t Jack Singh Brar 75 72 - -   CM -
72t Joel Stalter 71 76 - -   CM -
72t Johannes Veerman 71 76 - -   CM -
72t Marc Warren 76 71 - -   CM -
85t Pep Angles 71 77 - -   CM -
85t Eduardo De La Riva 73 75 - -   CM -
85t Julien Guerrier 72 76 - -   CM -
85t Daan Huizing 77 71 - -   CM -
85t Rikard Karlberg 72 76 - -   CM -
85t Marcus Kinhult 75 73 - -   CM -
85t Frederic LaCroix 72 76 - -   CM -
85t Tom McKibbin 72 76 - -   CM -
85t Adrian Otaegui 74 74 - -   CM -
85t Chris Paisley 73 75 - -   CM -
85t Renato Paratore 72 76 - -   CM -
85t Victor Perez 74 74 - -   CM -
85t Benjamin Poke 76 72 - -   CM -
85t Robin Roussel 74 74 - -   CM -
85t Joel Sjoholm 77 71 - -   CM -
85t Dale Whitnell 77 71 - -   CM -
101t Lucas Bjerregaard 71 78 - -   CM -
101t S.S.P. Chawrasia 76 73 - -   CM -
101t Sean Crocker 77 72 - -   CM -
101t Scott Hend 73 76 - -   CM -
101t Joakim Lagergren 75 74 - -   CM -
101t Tom Lewis 75 74 - -   CM -
101t Joost Luiten 74 75 - -   CM -
101t Wade Ormsby 80 69 - -   CM -
101t Richie Ramsay 73 76 - -   CM -
101t Fabrizio Zanotti 71 78 - -   CM -
111t Ashley Chesters 75 75 - -   CM -
111t Pedro Figueiredo 75 75 - -   CM -
111t Oliver Fisher 76 74 - -   CM -
111t Benjamin Hebert 74 76 - -   CM -
111t Matthew Jordan 74 76 - -   CM -
111t Romain Langasque 72 78 - -   CM -
111t Francesco Laporta 77 73 - -   CM -
111t Alvaro Quiros 74 76 - -   CM -
111t Matthew Southgate 75 75 - -   CM -
111t Andy Sullivan 76 74 - -   CM -
111t Andrew Wilson 72 78 - -   CM -
122t David Horsey 77 74 - -   CM -
122t Scott Jamieson 78 73 - -   CM -
122t Jacques Kruyswijk 72 79 - -   CM -
122t Garrick Porteous 74 77 - -   CM -
122t Robin Sciot-Siegrist 74 77 - -   CM -
122t Callum Shinkwin 74 77 - -   CM -
128t Sihwan Kim 72 80 - -   CM -
128t Hugo Leon 74 78 - -   CM -
128t Zach Murray 72 80 - -   CM -
128t Eduard Rousaud 77 75 - -   CM -
128t Antoine Rozner 71 81 - -   CM -
128t Jack Senior 75 77 - -   CM -
128t Shubhankar Sharma 80 72 - -   CM -
128t Santiago Tarrio Ben 75 77 - -   CM -
136t Marcus Armitage 78 75 - -   CM -
136t Richard Sterne 77 76 - -   CM -
136t Ben Stow 75 78 - -   CM -
139t Aaron Cockerill 80 74 - -   CM -
139t Chase Hanna 78 76 - -   CM -
139t Cormac Sharvin 79 75 - -   CM -
139t Marcel Siem 77 77 - -   CM -
139t Sebastian Soderberg 80 74 - -   CM -
139t Graeme Storm 82 72 - -   CM -
139t Connor Syme 75 79 - -   CM -
146t Matthieu Pavon 81 74 - -   CM -
146t Carlos Pigem 76 79 - -   CM -
146t Kalle Samooja 76 79 - -   CM -
149 Jamie Donaldson 76 80 - -   CM -
150 Luke Donnelly 76 81 - -   CM -
151 Matt Ford 80 79 - -   CM -
152t Soren Kjeldsen 77 83 - -   CM -
152t Brandon Stone 80 80 - -   CM -
154 Haydn Porteous 81 82 - -   CM -
155 Chris Wood 78 88 - -   CM -
- Jean-Baptiste Gonnet 68 74 76 - AB -
z = Gagne en Playoff   y = Perd en Playoff  


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Toute utilisation commerciale ou distribution sans l'autorisation écrite de STATS PERFORM est strictement prohibée.