Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Dim 4/11 | Lun 4/12 | Mar 4/13 | Jeu 4/15 | Ven 4/16 |
vs. Cin V 7-0 Sommaire | Résumé |
vs. Oak D 5-9 Sommaire | Résumé |
Oak 7 - 5 Ari Final Sommaire |
@ Was 4:05 Ap-Mid PT5:05 Ap-Mid MT6:05 Ap-Mid CT7:05 Ap-Mid ET19:05 HE23:05 GMT7:05 4:05 Ap-Mid MST6:05 Ap-Mid EST6:35 Ap-Mid VEN3:05 UAE (+1)5:05 Ap-Mid CT |
@ Was 4:05 Ap-Mid PT5:05 Ap-Mid MT6:05 Ap-Mid CT7:05 Ap-Mid ET19:05 HE23:05 GMT7:05 4:05 Ap-Mid MST6:05 Ap-Mid EST6:35 Ap-Mid VEN3:05 UAE (+1)5:05 Ap-Mid CT |
Lowrie, A's rally from 5-run deficit, beat Diamondbacks 7-5 | |
PHOENIX (AP) The Oakland Athletics were stagnant, the strikeouts piling up, the hits scattered. Once the seventh inning rolled around, they snapped out of it it, turning what appeared to be heading toward a disappointing loss into a fourth straight win. Jed Lowrie hit a tying, three-run homer in the seventh, Seth Brown had a solo shot in the next frame and the A's rallied from a five-run deficit to beat the Arizona Diamondbacks 7-5 on Tuesday. MORE |
Statistiques | |||||
Moy.: | D. Peralta | .300 | |||
C: | K. Calhoun | 16 | |||
PP: | K. Calhoun | 40 | |||
BV: | N. Ahmed | 4 | |||
V: | T. Clarke | 3 | |||
MPM: | Z. Gallen | 2.75 | |||
Victoires protégées: | S. Crichton | 5 | |||
RAB: | Z. Gallen | 82 |
Statistiques au bâton (Rang) | |||||
Moy.: | .241 (19) | ||||
Points: | 269 (19) | ||||
Coups sûrs: | 482 (15) | ||||
Circuits: | 58 (29) | ||||
Buts volés: | 23 (18) | ||||
%PS: | .312 (23) | ||||
Moy.P: | .391 (22) | ||||
Totaux de buts: | 781 (19) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 4.84 (20) | ||||
points marques conc.: | 295 (17) | ||||
Victoires protégées: | 13 (17) | ||||
Retraits au bâton: | 524 (13) | ||||
Moy.adv.: | .253 (21) | ||||
%PS: | .336 (22) | ||||
Moy.P: | .462 (25) | ||||
Support offensif: | 4.67 (20) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
29/3 | T. Clippard | Placed on 60-Day IL | |||||||
29/3 | C. Devenski | Purchased From Minors | |||||||
28/3 | J. Duplantier | Sent to Minors | |||||||
27/3 | B. Holaday | Released | |||||||
27/3 | B. Holaday | Signed to a Minor League Contract | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
29/3 | T. Clippard | Right shoulder strain (on 60-day IL) | |||||||
23/3 | Z. Gallen | Right lateral forearm soreness (day-to-day) | |||||||
3/3 | K. Calhoun | Medial meniscus tear, right knee (day-to-day) | |||||||
3/3 | T. Locastro | COVID-19 protocol for positive test (day-to-day) | |||||||
21/2 | L. Frías | COVID-19 injured list (positive test) (10-day IL) | |||||||
Montrer les blessures |