Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Mer 3/3 | Jeu 3/4 | Ven 3/5 | Sam 3/6 | Dim 3/7 |
@ Atl V 8-1 Box |
vs. Bos V 6-3 Box |
@ Tor D 4-13 Box |
vs. Det 3:05 Ap-Mid PT4:05 Ap-Mid MT5:05 Ap-Mid CT6:05 Ap-Mid ET18:05 HE23:05 GMT7:05 4:05 Ap-Mid MST6:05 Ap-Mid EST5:05 Ap-Mid CST6:35 Ap-Mid VEN3:05 UAE (+1)5:05 Ap-Mid CT |
@ Pit 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
Joe Altobelli, manager who led O's to '83 WS, dies at 88 | |
BALTIMORE (AP) Joe Altobelli, the manager who led the Baltimore Orioles to their most recent World Series title in 1983, died Wednesday. He was 88. The Orioles confirmed Altobelli's death Wednesday, saying in a statement that the manager was a "tremendous leader." Altobelli was hired by the Orioles before the 1983 season - replacing future Hall of Famer Earl Weaver - and immediately found success. The team's roster included future Hall of Famers like first baseman Eddie Murray, shortstop Cal Ripken Jr. and pitcher Jim Palmer. MORE |
Statistiques | |||||
Moy.: | H. Alberto | .283 | |||
C: | R. Núñez | 12 | |||
PP: | R. Ruiz | 32 | |||
BV: | C. Mullins | 7 | |||
V: | T. Eshelman | 3 | |||
Victoires protégées: | C. Sulser | 5 | |||
RAB: | J. Means | 42 |
Statistiques au bâton (Rang) | |||||
Moy.: | .258 (7) | ||||
Points: | 274 (16) | ||||
Coups sûrs: | 523 (7) | ||||
Circuits: | 77 (15) | ||||
Buts volés: | 19 (24) | ||||
%PS: | .321 (16) | ||||
Moy.P: | .429 (13) | ||||
Totaux de buts: | 870 (9) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 4.51 (16) | ||||
points marques conc.: | 294 (16) | ||||
Victoires protégées: | 11 (24) | ||||
Retraits au bâton: | 487 (25) | ||||
Moy.adv.: | .246 (19) | ||||
%PS: | .319 (14) | ||||
Moy.P: | .421 (18) | ||||
Support offensif: | 4.75 (16) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
13/2 | M. Harvey | Signed to a Minor League Contract | |||||||
5/2 | A. Santander | Signed | |||||||
4/2 | S. Mejias-Brean | Signed to a Minor League Contract | |||||||
3/2 | F. Hernández | Signed to a Minor League Contract | |||||||
2/2 | J. Jones | Traded From | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
23/9 | E. Phillips | Right elbow inflammation (10-day IL) | |||||||
21/9 | D. Tate | Sprained right finger (10-day IL) | |||||||
16/9 | M. Harvey | Right lat strain (60-day IL) | |||||||
14/9 | C. Davis | Recurring left knee patellar tendinitis (10-day IL) | |||||||
5/9 | A. Santander | Strained right oblique (10-day IL) | |||||||
Montrer les blessures |