Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Sam 2/27 | Dim 2/28 | Dim 2/28 | Lun 3/1 | Mar 3/2 |
vs. Atl 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
@ Min À conf. |
vs. TB 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
vs. NYY 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
@ TB À conf. |
Orioles have deal with Mancini, swap figures with Santander | |
BALTIMORE (AP) The Baltimore Orioles agreed to a $4.75 million, one-year deal with recovering slugger Trey Mancini on Friday but haven't come to terms yet with outfielder Anthony Santander. The Orioles and Santander exchanged salary arbitration figures Friday, with Baltimore offering $2.1 million and Santander asking for $2,475,000. The sides can still settle on a number until an arbitrator hears the case and makes a ruling next month. Mancini missed the entire 2020 season while recovering from Stage 3 colon cancer. He signed on deadline day last January for $4.75 million - which turned into $1,759,259 prorated and was preparing for another solid season before being diagnosed with cancer. The first baseman/outfielder was voted team MVP in 2019 after batting .291 with 35 home runs and 97 RBIs. MORE |
Statistiques | |||||
Moy.: | H. Alberto | .283 | |||
C: | R. Núñez | 12 | |||
PP: | R. Ruiz | 32 | |||
BV: | C. Mullins | 7 | |||
V: | T. Eshelman | 3 | |||
Victoires protégées: | C. Sulser | 5 | |||
RAB: | J. Means | 42 |
Statistiques au bâton (Rang) | |||||
Moy.: | .258 (7) | ||||
Points: | 274 (16) | ||||
Coups sûrs: | 523 (7) | ||||
Circuits: | 77 (15) | ||||
Buts volés: | 19 (24) | ||||
%PS: | .321 (16) | ||||
Moy.P: | .429 (13) | ||||
Totaux de buts: | 870 (9) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 4.51 (16) | ||||
points marques conc.: | 294 (16) | ||||
Victoires protégées: | 11 (24) | ||||
Retraits au bâton: | 487 (25) | ||||
Moy.adv.: | .246 (19) | ||||
%PS: | .319 (14) | ||||
Moy.P: | .421 (18) | ||||
Support offensif: | 4.75 (16) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
15/1 | T. Mancini | Signed | |||||||
21/12 | N. Ciuffo | Signed to a Minor League Contract | |||||||
17/12 | F. Abad | Signed to a Minor League Contract | |||||||
10/12 | M. Sceroler | Drafted Via Rule 5 from Minors | |||||||
10/12 | T. Wells | Drafted Via Rule 5 from Minors | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
23/9 | E. Phillips | Right elbow inflammation (10-day IL) | |||||||
21/9 | D. Tate | Sprained right finger (10-day IL) | |||||||
14/9 | C. Davis | Recurring left knee patellar tendinitis (10-day IL) | |||||||
5/9 | A. Santander | Strained right oblique (10-day IL) | |||||||
4/9 | A. Cobb | COVID-19 injured list (exposure) (10-day IL) | |||||||
Montrer les blessures |