Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Sam 2/27 | Dim 2/28 | Lun 3/1 | Mar 3/2 | Mer 3/3 |
@ ChC 12:05 Ap-Mid PT1:05 Ap-Mid MT2:05 Ap-Mid CT3:05 Ap-Mid ET15:05 HE20:05 GMT4:05 1:05 Ap-Mid MST3:05 Ap-Mid EST2:05 Ap-Mid CST3:35 Ap-Mid VEN0:05 UAE (+1)2:05 Ap-Mid CT |
vs. Tex À conf. |
@ Col À conf. |
@ Cin 12:05 Ap-Mid PT1:05 Ap-Mid MT2:05 Ap-Mid CT3:05 Ap-Mid ET15:05 HE20:05 GMT4:05 1:05 Ap-Mid MST3:05 Ap-Mid EST2:05 Ap-Mid CST3:35 Ap-Mid VEN0:05 UAE (+1)2:05 Ap-Mid CT |
vs. Mil À conf. |
Tommy Lasorda memorialized at Dodger Stadium service | |
LOS ANGELES (AP) Hall of Fame manager Tommy Lasorda was memorialized during a private service Tuesday at Dodger Stadium before his burial. Lasorda died Jan. 7 after a heart attack at age 93. His casket, covered with a huge assortment of blue and white flowers, was placed on the pitcher's mound with a blue 2, signifying Lasorda's jersey number, on the back of the mound. MORE |
Statistiques | |||||
Moy.: | C. Seager | .307 | |||
C: | M. Betts | 16 | |||
PP: | C. Seager | 41 | |||
BV: | M. Betts | 10 | |||
V: | C. Kershaw | 6 | |||
Victoires protégées: | K. Jansen | 11 | |||
RAB: | C. Kershaw | 62 |
Statistiques au bâton (Rang) | |||||
Moy.: | .256 (11) | ||||
Points: | 349 (1) | ||||
Coups sûrs: | 523 (8) | ||||
Circuits: | 118 (1) | ||||
Buts volés: | 29 (13) | ||||
%PS: | .338 (5) | ||||
Moy.P: | .483 (2) | ||||
Totaux de buts: | 986 (2) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 3.02 (1) | ||||
points marques conc.: | 213 (2) | ||||
Victoires protégées: | 15 (12) | ||||
Retraits au bâton: | 517 (19) | ||||
Moy.adv.: | .213 (1) | ||||
%PS: | .272 (1) | ||||
Moy.P: | .355 (1) | ||||
Support offensif: | 5.83 (2) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
15/1 | C. Bellinger | Signed | |||||||
15/1 | E. Romero | Signed to a Minor League Contract | |||||||
15/1 | C. Seager | Signed | |||||||
15/1 | J. Urías | Signed | |||||||
14/1 | D. Floro | Signed | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
27/10 | J. Turner | COVID-19 protocol for positive test (day-to-day) | |||||||
16/9 | C. Ferguson | Left elbow surgery - out for season (10-day IL) | |||||||
9/9 | W. Buehler | Recurring blister, right hand (10-day IL) | |||||||
29/8 | J. Turner | Strained left hamstring (10-day IL) | |||||||
23/8 | W. Buehler | Blister, right hand (10-day IL) | |||||||
Montrer les blessures |