Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Sam 2/27 | Dim 2/28 | Lun 3/1 | Mar 3/2 | Mer 3/3 |
vs. Hou À conf. |
@ StL À conf. |
@ Atl À conf. |
vs. Mia À conf. |
@ Mia À conf. |
AP source: Jon Lester, Nats agree to deal, pending physical | |
WASHINGTON (AP) Left-hander Jon Lester and the Washington Nationals have an agreement in principle in place for a one-year contract, pending the successful completion of a physical exam, a person with knowledge of the deal confirmed to The Associated Press. The person spoke to the AP on condition of anonymity on Monday night because the contract was not yet official. ESPN was first to report an agreement between Lester and the Nationals, whose manager, Dave Martinez, was the bench coach for the Chicago Cubs when the starting pitcher helped that club win the 2016 World Series for its first title in 108 years. MORE |
Statistiques | |||||
Moy.: | J. Soto | .351 | |||
C: | J. Soto | 13 | |||
PP: | T. Turner | 41 | |||
BV: | T. Turner | 12 | |||
V: | M. Scherzer | 5 | |||
MPM: | M. Scherzer | 3.74 | |||
Victoires protégées: | D. Hudson | 10 | |||
RAB: | M. Scherzer | 92 |
Statistiques au bâton (Rang) | |||||
Moy.: | .264 (4) | ||||
Points: | 293 (10) | ||||
Coups sûrs: | 519 (9) | ||||
Circuits: | 66 (21) | ||||
Buts volés: | 33 (10) | ||||
%PS: | .336 (6) | ||||
Moy.P: | .433 (11) | ||||
Totaux de buts: | 853 (13) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 5.09 (26) | ||||
points marques conc.: | 301 (20) | ||||
Victoires protégées: | 12 (23) | ||||
Retraits au bâton: | 508 (20) | ||||
Moy.adv.: | .271 (27) | ||||
%PS: | .346 (27) | ||||
Moy.P: | .466 (27) | ||||
Support offensif: | 5.24 (6) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
21/1 | H. Pérez | Signed to a Minor League Contract | |||||||
15/1 | J. Bell | Signed | |||||||
15/1 | J. Soto | Signed | |||||||
15/1 | T. Turner | Signed | |||||||
9/1 | K. Schwarber | Signed as Free Agent | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
20/10 | J. Irvin | Right elbow surgery - out for season (day-to-day) | |||||||
22/9 | C. Kieboom | Left wrist contusion (10-day IL) | |||||||
21/9 | A. Barrett | Strained right triceps (10-day IL) | |||||||
12/9 | T. Rainey | Right flexor strain (10-day IL) | |||||||
11/9 | S. Doolittle | Strained right oblique (10-day IL) | |||||||
Montrer les blessures |