Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Dim 2/28 | Lun 3/1 | Mar 3/2 | Mer 3/3 | Jeu 3/4 |
@ Det D 2-10 Box |
vs. Bal 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
@ Tor 10:07 Mat. PT11:07 Mat. MT12:07 Ap-Mid CT1:07 Ap-Mid ET13:07 HE18:07 GMT2:07 11:07 Mat. MST1:07 Ap-Mid EST12:07 Ap-Mid CST1:37 Ap-Mid VEN22:07 UAE12:07 Ap-Mid CT |
@ Det 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
vs. NYY 10:05 Mat. PT11:05 Mat. MT12:05 Ap-Mid CT1:05 Ap-Mid ET13:05 HE18:05 GMT2:05 11:05 Mat. MST1:05 Ap-Mid EST12:05 Ap-Mid CST1:35 Ap-Mid VEN22:05 UAE12:05 Ap-Mid CT |
Harper eager to get to postseason, end Phillies' drought | |
CLEARWATER, Fla. (AP) Bryce Harper's first year in Philadelphia ended with his former team winning the World Series, and the Phillies suffered another September collapse in his second season. He says it's time to end the team's nine-year absence from postseason baseball. "I hate being home for Halloween," Harper said Thursday. "The city of Philadelphia deserves it and they need it. We're a team that can hopefully do that for them and give that to them. They deserve to be in the stands in October and I know they're willing to do that." MORE |
Statistiques | |||||
Moy.: | D. Gregorius | .284 | |||
C: | B. Harper | 13 | |||
PP: | D. Gregorius | 40 | |||
BV: | R. Quinn | 12 | |||
V: | A. Nola | 5 | |||
MPM: | Z. Wheeler | 2.92 | |||
Victoires protégées: | H. Neris | 5 | |||
RAB: | A. Nola | 96 |
Statistiques au bâton (Rang) | |||||
Moy.: | .257 (9) | ||||
Points: | 306 (6) | ||||
Coups sûrs: | 500 (13) | ||||
Circuits: | 82 (11) | ||||
Buts volés: | 35 (8) | ||||
%PS: | .342 (4) | ||||
Moy.P: | .439 (10) | ||||
Totaux de buts: | 856 (12) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 5.14 (27) | ||||
points marques conc.: | 311 (24) | ||||
Victoires protégées: | 11 (27) | ||||
Retraits au bâton: | 532 (10) | ||||
Moy.adv.: | .279 (28) | ||||
%PS: | .348 (28) | ||||
Moy.P: | .468 (28) | ||||
Support offensif: | 5.54 (5) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
17/2 | S. Domínguez | Placed on 60-Day IL | |||||||
17/2 | B. Miller | Signed as Free Agent | |||||||
17/2 | T. Watson | Signed to a Minor League Contract | |||||||
16/2 | J. Mathis | Signed to a Minor League Contract | |||||||
15/2 | T. Jankowski | Signed to a Minor League Contract | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
18/2 | J. Realmuto | Small fracture, right thumb (day-to-day) | |||||||
17/2 | S. Domínguez | Recovery from right elbow surgery (on 60-day IL) | |||||||
26/9 | S. Coonrod | Right shoulder strain (10-day IL) | |||||||
13/9 | R. Hoskins | UCL injury, left forearm (10-day IL) | |||||||
13/9 | S. Howard | Right shoulder stiffness (10-day IL) | |||||||
Montrer les blessures |