Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Lun 4/23 | Mar 4/24 | Mer 4/25 | Ven 4/27 | Sam 4/28 |
vs. Was V 4-2 Box | Recap |
vs. Was V 4-3 Box | Recap |
vs. Was D 2-15 Box | Recap |
vs. LAD 7:15 Ap-Mid PT8:15 Ap-Mid MT9:15 Ap-Mid CT10:15 Ap-Mid ET22:15 HE2:15 GMT10:15 7:15 Ap-Mid MST9:15 Ap-Mid EST9:45 Ap-Mid VEN6:15 UAE (+1)9:15 Ap-Mid CT |
vs. LAD 1:05 Ap-Mid PT2:05 Ap-Mid MT3:05 Ap-Mid CT4:05 Ap-Mid ET16:05 HE20:05 GMT4:05 1:05 Ap-Mid MST3:05 Ap-Mid EST3:35 Ap-Mid VEN0:05 UAE (+1)3:05 Ap-Mid CT |
Turner, Adams power Nats over Giants 15-2, end 4-game skid | |
SAN FRANCISCO (AP) Washington manager Dave Martinez insisted Trea Turner and the Nationals would snap from their scoring slump soon, even as the losses piled up and the runs didn't. Behind three-time Cy Young Award winner Max Scherzer, Washington didn't need much, but got plenty. Turner got five hits, Matt Adams homered and drove in six runs, and the Nationals broke out of their offensive funk in a big way, routing the San Francisco Giants 15-2 Wednesday to end a four-game losing streak. MORE |
Statistiques | |||||
Moy.: | B. Belt | .304 | |||
C: | B. Belt | 6 | |||
PP: | B. Belt | 12 | |||
BV: | A. McCutchen | 3 | |||
V: | J. Cueto | 2 | |||
MPM: | J. Cueto | 0.35 | |||
Victoires protégées: | H. Strickland | 5 | |||
RAB: | C. Stratton | 24 |
Statistiques au bâton (Rang) | |||||
Moy.: | .233 (20) | ||||
Points: | 76 (29) | ||||
Coups sûrs: | 190 (19) | ||||
Circuits: | 25 (18) | ||||
Buts volés: | 11 (18) | ||||
%PS: | .292 (28) | ||||
Moy.P: | .369 (24) | ||||
Totaux de buts: | 301 (20) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 3.64 (9) | ||||
points marques conc.: | 95 (12) | ||||
Victoires protégées: | 6 (15) | ||||
Retraits au bâton: | 189 (22) | ||||
Moy.adv.: | .231 (10) | ||||
%PS: | .307 (11) | ||||
Moy.P: | .363 (7) | ||||
Support offensif: | 3.18 (30) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
25/4 | R. Gómez | Called Up from Minors | |||||||
25/4 | C. Stratton | Placed on Paternity Leave List | |||||||
20/4 | H. Pence | Placed on 10-Day DL | |||||||
20/4 | J. Samardzija | Recalled From Minors | |||||||
20/4 | J. Samardzija | Removed From 10-Day DL | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
19/4 | H. Pence | Sprained right thumb (on 10-day DL) | |||||||
17/4 | E. Longoria | Ankle (day-to-day) | |||||||
7/4 | J. Cueto | off 10-day DL | |||||||
28/3 | J. Fernández | Strained UCL in right elbow (on 60-day DL) | |||||||
26/3 | M. Bumgarner | Fractured left hand (on 60-day DL) | |||||||
Montrer les blessures |