Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Sam 4/10 | Dim 4/11 | Mar 4/13 | Mer 4/14 | Jeu 4/15 |
@ SF D 3-4 Sommaire | Résumé |
@ SF D 0-4 Sommaire | Résumé |
@ LAD 7:10 Ap-Mid PT8:10 Ap-Mid MT9:10 Ap-Mid CT10:10 Ap-Mid ET22:10 HE2:10 GMT10:10 7:10 Ap-Mid MST9:10 Ap-Mid EST9:40 Ap-Mid VEN6:10 UAE (+1)8:10 Ap-Mid CT Avant Course |
@ LAD 7:10 Ap-Mid PT8:10 Ap-Mid MT9:10 Ap-Mid CT10:10 Ap-Mid ET22:10 HE2:10 GMT10:10 7:10 Ap-Mid MST9:10 Ap-Mid EST9:40 Ap-Mid VEN6:10 UAE (+1)8:10 Ap-Mid CT |
@ LAD 7:10 Ap-Mid PT8:10 Ap-Mid MT9:10 Ap-Mid CT10:10 Ap-Mid ET22:10 HE2:10 GMT10:10 7:10 Ap-Mid MST9:10 Ap-Mid EST9:40 Ap-Mid VEN6:10 UAE (+1)8:10 Ap-Mid CT |
Dodgers, Rockies to meet again in series opener at L.A. | |
Lights out in the early portion of his first two starts with the Los Angeles Dodgers, right-hander Trevor Bauer will now work on perfecting the later innings with his new club. The reigning National League Cy Young Award winner still has been what Los Angeles were hoping for when he was brought in during the offseason. Bauer (1-0, 4.15 ERA) will take the mound Tuesday when the Dodgers open a three-game home series against the Colorado Rockies. Colorado will counter with Antonio Senzatela (1-1, 5.56 ERA), who got the loss in his first start of the season against Bauer when the Rockies and Dodgers met in Colorado on April 2. MORE |
Statistiques | |||||
Moy.: | R. Tapia | .321 | |||
C: | T. Story | 11 | |||
PP: | C. Blackmon | 42 | |||
BV: | T. Story | 15 | |||
V: | A. Senzatela | 5 | |||
MPM: | A. Senzatela | 3.44 | |||
Victoires protégées: | D. Bard | 6 | |||
RAB: | G. Márquez | 73 |
Statistiques au bâton (Rang) | |||||
Moy.: | .257 (8) | ||||
Points: | 275 (15) | ||||
Coups sûrs: | 528 (6) | ||||
Circuits: | 63 (22) | ||||
Buts volés: | 42 (7) | ||||
%PS: | .311 (25) | ||||
Moy.P: | .405 (17) | ||||
Totaux de buts: | 833 (15) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 5.59 (29) | ||||
points marques conc.: | 353 (30) | ||||
Victoires protégées: | 16 (10) | ||||
Retraits au bâton: | 393 (30) | ||||
Moy.adv.: | .280 (29) | ||||
%PS: | .353 (29) | ||||
Moy.P: | .477 (29) | ||||
Support offensif: | 4.70 (18) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
27/3 | L. Gilbreath | Sent to Minors | |||||||
27/3 | C. González | Purchased From Minors | |||||||
27/3 | S. Oberg | Placed on 60-Day IL | |||||||
27/3 | C. Welker | Sent to Minors | |||||||
22/3 | P. Diehl | Sent to Minors | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
27/3 | S. Oberg | Recovery from blood clot procedure (on 60-day IL) | |||||||
23/3 | K. Freeland | Left shoulder strain (day-to-day) | |||||||
20/3 | P. Lambert | Recovery from right elbow surgery (on 60-day IL) | |||||||
20/3 | B. Rodgers | Strained right hamstring (day-to-day) | |||||||
2/9 | J. Gray | Right shoulder inflammation (10-day IL) | |||||||
Montrer les blessures |