Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Dim 2/28 | Lun 3/1 | Mar 3/2 | Mer 3/3 | Jeu 3/4 |
@ Col D 2-5 Box |
vs. Mil D 1-7 Box |
vs. SD D 2-7 Box |
@ Cle 12:05 Ap-Mid PT1:05 Ap-Mid MT2:05 Ap-Mid CT3:05 Ap-Mid ET15:05 HE20:05 GMT4:05 1:05 Ap-Mid MST3:05 Ap-Mid EST2:05 Ap-Mid CST3:35 Ap-Mid VEN0:05 UAE (+1)2:05 Ap-Mid CT |
vs. LAA 12:10 Ap-Mid PT1:10 Ap-Mid MT2:10 Ap-Mid CT3:10 Ap-Mid ET15:10 HE20:10 GMT4:10 1:10 Ap-Mid MST3:10 Ap-Mid EST2:10 Ap-Mid CST3:40 Ap-Mid VEN0:10 UAE (+1)2:10 Ap-Mid CT |
D-backs Calhoun has meniscus tear, surgery upcoming | |
SCOTTSDALE, Ariz. (AP) Diamondbacks starting right fielder Kole Calhoun will have surgery Wednesday on his right knee because of a medial meniscus tear. Arizona manager Torey Lovullo said on Tuesday that he wasn't sure whether the injury would cause Calhoun to miss opening day on April 1. The manager said the injury occurred during offseason training and nagging pain led Calhoun to have an MRI. The 33-year-old Calhoun was one of the D-backs' best players in 2020, finishing with a team-high 16 homers. He is entering the second season of a $16 million, two-year deal. MORE |
Statistiques | |||||
Moy.: | D. Peralta | .300 | |||
C: | K. Calhoun | 16 | |||
PP: | K. Calhoun | 40 | |||
BV: | N. Ahmed | 4 | |||
V: | T. Clarke | 3 | |||
MPM: | Z. Gallen | 2.75 | |||
Victoires protégées: | S. Crichton | 5 | |||
RAB: | Z. Gallen | 82 |
Statistiques au bâton (Rang) | |||||
Moy.: | .241 (19) | ||||
Points: | 269 (19) | ||||
Coups sûrs: | 482 (15) | ||||
Circuits: | 58 (29) | ||||
Buts volés: | 23 (18) | ||||
%PS: | .312 (23) | ||||
Moy.P: | .391 (22) | ||||
Totaux de buts: | 781 (19) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 4.84 (20) | ||||
points marques conc.: | 295 (17) | ||||
Victoires protégées: | 13 (17) | ||||
Retraits au bâton: | 524 (13) | ||||
Moy.adv.: | .253 (21) | ||||
%PS: | .336 (22) | ||||
Moy.P: | .462 (25) | ||||
Support offensif: | 4.67 (20) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
1/3 | K. Mella | Outrighted to Minors | |||||||
26/2 | T. Bergen | Designated for Assignment | |||||||
26/2 | L. Frias | Removed From 10-Day IL | |||||||
26/2 | L. Frias | Removed From 10-Day IL | |||||||
25/2 | T. Clippard | Signed as Free Agent | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
21/2 | L. Frias | COVID-19 injured list (positive test) (10-day IL) | |||||||
17/2 | S. Vogt | COVID-19 protocol for positive test (day-to-day) | |||||||
22/9 | B. Heller | Right biceps nerve injury (60-day IL) | |||||||
22/9 | J. Rojas | Lower back inflammation (10-day IL) | |||||||
9/9 | K. Marte | Left wrist inflammation (10-day IL) | |||||||
Montrer les blessures |