Ligue Majeure de Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Odds |
Mer 9/25 | Jeu 9/26 | Ven 9/27 | Sam 9/28 | Dim 9/29 |
vs. Col V 2-1 Box | Recap |
vs. Col V 8-3 Box | Recap |
vs. LAD D 2-9 Box | Recap |
vs. LAD D 0-2 Box | Recap |
vs. LAD D 0-9 Box | Recap |
Giants add infielder Cozart, prospect in trade with Angels | |
SAN DIEGO (AP) Zack Cozart has had surgery on his left shoulder twice in two years. The San Francisco Giants will wait patiently for the 2017 All-Star to heal. They bolstered their infield Tuesday by acquiring Cozart and prized prospect in Will Wilson in a trade with the Los Angeles Angels for a player to be named or cash. MORE |
Statistiques | |||||
Moy.: | E. Longoria | .254 | |||
C: | M. Yastrzemski | 21 | |||
PP: | E. Longoria | 69 | |||
BV: | B. Belt | 4 | |||
V: | J. Samardzija | 11 | |||
MPM: | J. Samardzija | 3.52 | |||
Victoires protégées: | W. Smith | 34 | |||
RAB: | M. Bumgarner | 203 |
Statistiques au bâton (Rang) | |||||
Moy.: | .239 (27) | ||||
Points: | 678 (28) | ||||
Coups sûrs: | 1332 (25) | ||||
Circuits: | 167 (26) | ||||
Buts volés: | 47 (28) | ||||
%PS: | .302 (28) | ||||
Moy.P: | .392 (28) | ||||
Totaux de buts: | 2185 (28) |
Statistiques au monticule (Rang) | |||||
Moyenne de points mérités: | 4.38 (15) | ||||
points marques conc.: | 773 (16) | ||||
Victoires protégées: | 41 (14) | ||||
Retraits au bâton: | 1368 (23) | ||||
Moy.adv.: | .249 (12) | ||||
%PS: | .318 (13) | ||||
Moy.P: | .428 (14) | ||||
Support offensif: | 4.15 (28) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
12/12 | D. Jimenez | Drafted Via Rule 5 from Minors | |||||||
11/12 | K. Gausman | Signed as Free Agent | |||||||
10/12 | Z. Cozart | Traded From | |||||||
4/12 | T. Anderson | Signed as Free Agent | |||||||
2/12 | T. Anderson | Not Offered Contract and Became Free Agent | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
15/9 | T. Watson | Fractured left wrist (60-day IL) | |||||||
12/9 | J. Davis | Hand contusion (day-to-day) | |||||||
7/9 | Z. Green | Left hip impingement (60-day IL) | |||||||
4/9 | R. Moronta | Torn labrum, right shoulder (60-day IL) | |||||||
3/9 | P. Sandoval | Sprained right elbow (60-day IL) | |||||||
Montrer les blessures |