NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mer 6/4 | Ven 8/4 | Dim 10/4 |
vs. BKN D 98-110 Sommaire | Résumé |
@ WAS V 114-92 Sommaire | Résumé |
vs. TOR V 105-94 Sommaire | Résumé |
After rare playoff appearance, Randle, Knicks take step back | |
NEW YORK (AP) Julius Randle wasn't quite as good. The New York Knicks weren't nearly as good. A rare playoff appearance in 2021 was followed by the familiar struggles in New York, where the Knicks went 37-45 in Tom Thibodeau's second season as coach. They don't deny the disappointment but insist things aren't that bad. "We fell short of what our goals were and so we're motivated to get back to work," Thibodeau said. MORE |
Statistiques | |||||
Points: | J. Randle | 19.8 | |||
Rebonds: | J. Randle | 10.2 | |||
Passes décisives: | J. Randle | 5.2 | |||
%Tirs: | E. Fournier | 42.4% | |||
Interceptions: | N. Noel | 1.20 | |||
Contres: | M. Robinson | 1.66 |
Défensive (Rang) | |||||
Points: | 106.6 (6) | ||||
Rebonds: | 43.6 (11) | ||||
Passes décisives: | 24.2 (13) | ||||
%Tirs: | 44.7% (5) | ||||
%LF: | 76.4% (8) | ||||
%3P: | 34.2% (6) |
Offensive (Rang) | |||||
Points: | 106.5 (26) | ||||
Rebonds: | 46.1 (5) | ||||
Passes décisives: | 21.9 (30) | ||||
%Tirs: | 43.7% (27) | ||||
%LF: | 74.4% (26) | ||||
%3P: | 35.7% (13) |
Classement | ||||||||||||
Division Atlantique | ||||||||||||
V | D | % | Ret. | |||||||||
xy-Boston | 51 | 31 | .622 | -- | ||||||||
x-Philadelphie | 51 | 31 | .622 | -- | ||||||||
x-Toronto | 48 | 34 | .585 | 3.0 | ||||||||
x-Brooklyn | 44 | 38 | .537 | 7.0 | ||||||||
New York | 37 | 45 | .451 | 14.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
14/2/2022 | R. Arcidiacono | A Signé pour le Reste de la Saison | |||||||
1/2/2022 | R. Arcidiacono | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
19/1/2022 | S. Hill | Abandonné | |||||||
19/1/2022 | R. Arcidiacono | A Signé un Contrat de 10 Jours | |||||||
13/1/2022 | C. Reddish | Echangé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
10/2/2022 | R. Barrett | Left ankle sprain | |||||||
18/12/2021 | D. Rose | Ankle | |||||||
Montrer les blessures |