NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mar 12/2 | Jeu 14/2 | Ven 22/2 | Dim 24/2 | Mar 26/2 |
@ NO V 118-88 Sommaire | Résumé |
vs. Cha V 127-89 Sommaire | Résumé |
vs. Chi 4:00 Ap-Mid PT5:00 Ap-Mid MT6:00 Ap-Mid CT7:00 Ap-Mid HE0:00 GMT8:00 5:00 Ap-Mid MST6:00 Ap-Mid CST7:00 Ap-Mid EST4:00 UAE (+1)01:0019:00 HE6:00 Ap-Mid CTNaN:� |
@ Tor 12:30 Ap-Mid PT1:30 Ap-Mid MT2:30 Ap-Mid CT3:30 Ap-Mid HE20:30 GMT4:30 1:30 Ap-Mid MST2:30 Ap-Mid CST3:30 Ap-Mid EST0:30 UAE (+1)21:3015:30 HE2:30 Ap-Mid CTNaN:� |
@ NY 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST6:30 Ap-Mid CST7:30 Ap-Mid EST4:30 UAE (+1)01:3019:30 HE6:30 Ap-Mid CTNaN:� |
Magic win fifth straight, end 13-game skid vs Hornets | |
ORLANDO, Fla. (AP) The Orlando Magic ended one streak and stretched another. The Magic snapped a 13-game losing streak to Charlotte, routing the Hornets 127-89 on Thursday night behind 21 points from reserve Terrence Ross. "It's like there has been a paradigm shift, if that makes sense," Magic forward Aaron Gordon said. "They've been whipping us for so long, but I'm glad we got `em this time." MORE |
Statistiques | |||||
Points: | N. Vucevic | 20.5 | |||
Rebonds: | N. Vucevic | 12.1 | |||
Passes décisives: | D. Augustin | 4.9 | |||
%Tirs: | N. Vucevic | 52.1% | |||
Interceptions: | N. Vucevic | 0.93 | |||
Contres: | M. Bamba | 1.36 |
Défensive (Rang) | |||||
Points: | 106.9 (6) | ||||
Rebonds: | 45.3 (21) | ||||
Passes décisives: | 23.1 (5) | ||||
%Tirs: | 45.5% (10) | ||||
%LF: | 77.2% (22) | ||||
%3P: | 35.6% (16) |
Offensive (Rang) | |||||
Points: | 105.8 (25) | ||||
Rebonds: | 44.4 (21) | ||||
Passes décisives: | 24.9 (13) | ||||
%Tirs: | 45.0% (23) | ||||
%LF: | 78.6% (11) | ||||
%3P: | 35.2% (15) |
Classement | ||||||||||||
Division Sud-Est | ||||||||||||
V | D | % | Ret. | |||||||||
Charlotte | 27 | 30 | .474 | -- | ||||||||
Miami | 26 | 30 | .464 | 0.5 | ||||||||
Orlando | 27 | 32 | .458 | 1.0 | ||||||||
Washington | 24 | 34 | .414 | 3.5 | ||||||||
Atlanta | 19 | 39 | .328 | 8.5 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
7/2/2019 | M. Fultz | Echangé | |||||||
14/10/2018 | B. Angola-Rodas | Abandonné | |||||||
14/10/2018 | B. Johnson | Abandonné | |||||||
12/10/2018 | D. Davis | Abandonné | |||||||
27/9/2018 | G. York | Abandonné | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
2/2/2019 | M. Bamba | Left leg stress fracture | |||||||
20/11/2018 | M. Fultz | Sore shoulder | |||||||
8/10/2018 | T. Mozgov | Dislocated finger right hand | |||||||
Montrer les blessures |