NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mar 17/5 | Jeu 19/5 | Sam 21/5 | Lun 23/5 | Mer 25/5 |
@ MIA D 107-118 Sommaire | Résumé |
@ MIA V 127-102 Sommaire | Résumé |
vs. MIA D 103-109 Sommaire | Résumé |
vs. MIA 5:30 Ap-Mid PT6:30 Ap-Mid MT7:30 Ap-Mid CT8:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST6:30 Ap-Mid CST7:30 Ap-Mid EST4:30 UAE (+1)01:3020:30 HE6:30 Ap-Mid CT23:30 |
@ MIA 5:30 Ap-Mid PT6:30 Ap-Mid MT7:30 Ap-Mid CT8:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST6:30 Ap-Mid CST7:30 Ap-Mid EST4:30 UAE (+1)01:3020:30 HE6:30 Ap-Mid CT23:30 |
Heat Alert: Miami beats Boston 109-103 for 2-1 series lead | |
BOSTON (AP) Still angry over a blowout loss in Miami that cost them home-court advantage in the Eastern Conference finals, the Heat jumped to a 26-point first-half lead over the Boston Celtics in Game 3. Then Bam Adebayo made sure it was enough - just barely - to give Miami a 2-1 lead in the best-of-seven series. The Heat center scored 31 points with 10 rebounds, filling a void left by injured All-Star Jimmy Butler and leading Miami to a 109-103 victory Saturday night. Adebayo also had six assists and four of the Heat's franchise postseason record 19 steals. MORE |
Statistiques | |||||
Points: | J. Tatum | 25.7 | |||
Rebonds: | R. Williams | 9.7 | |||
Passes décisives: | D. White | 5.5 | |||
%Tirs: | J. Brown | 46.0% | |||
Interceptions: | M. Smart | 1.80 | |||
Contres: | R. Williams | 2.21 |
Défensive (Rang) | |||||
Points: | 104.5 (1) | ||||
Rebonds: | 43.7 (12) | ||||
Passes décisives: | 21.6 (1) | ||||
%Tirs: | 43.4% (1) | ||||
%LF: | 78.3% (23) | ||||
%3P: | 33.9% (1) |
Offensive (Rang) | |||||
Points: | 111.8 (12) | ||||
Rebonds: | 46.1 (4) | ||||
Passes décisives: | 24.8 (14) | ||||
%Tirs: | 46.6% (15) | ||||
%LF: | 81.6% (2) | ||||
%3P: | 35.6% (14) |
Classement | ||||||||||||
Division Atlantique | ||||||||||||
V | D | % | Ret. | |||||||||
xy-Boston | 51 | 31 | .622 | -- | ||||||||
x-Philadelphie | 51 | 31 | .622 | -- | ||||||||
x-Toronto | 48 | 34 | .585 | 3.0 | ||||||||
x-Brooklyn | 44 | 38 | .537 | 7.0 | ||||||||
New York | 37 | 45 | .451 | 14.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
12/2/2022 | L. Kornet | A Signé pour le Reste de la Saison | |||||||
10/2/2022 | D. White | Echangé | |||||||
10/2/2022 | D. Theis | Echangé | |||||||
19/1/2022 | B. Bol | Echangé | |||||||
19/1/2022 | P. Dozier | Echangé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
16/2/2022 | R. Williams | Right calf tightness | |||||||
16/2/2022 | M. Smart | Right ankle sprain | |||||||
Montrer les blessures |