NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mer 24/2 | Ven 26/2 | Dim 28/2 | Mar 2/3 | Mer 3/3 |
vs. Bos V 127-112 Sommaire | Résumé |
@ OKC D 109-118 Sommaire | Résumé |
@ Mia D 99-109 Sommaire | Résumé |
@ Mia 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST6:30 Ap-Mid CST7:30 Ap-Mid EST4:30 UAE (+1)01:3019:30 HE6:30 Ap-Mid CT23:30 |
@ Orl 5:00 Ap-Mid PT6:00 Ap-Mid MT7:00 Ap-Mid CT8:00 Ap-Mid HE1:00 GMT9:00 6:00 Ap-Mid MST7:00 Ap-Mid CST8:00 Ap-Mid EST5:00 UAE (+1)02:0020:00 HE7:00 Ap-Mid CT0:00 |
Hawks fire Pierce as coach following disappointing start | |
ATLANTA (AP) Atlanta Hawks coach Lloyd Pierce was fired on Monday following a disappointing start to a season of heightened expectations. Hawks president Travis Schlenk announced the move in a short statement released by the team. The Hawks are 14-20 and 11th in the Eastern Conference, following a 109-99 loss at Miami on Sunday night. The teams play again in Miami on Tuesday. MORE |
Statistiques | |||||
Points: | T. Young | 26.5 | |||
Rebonds: | C. Capela | 14.1 | |||
Passes décisives: | T. Young | 9.5 | |||
%Tirs: | C. Capela | 59.2% | |||
Interceptions: | K. Huerter | 1.29 | |||
Contres: | C. Capela | 2.26 |
Défensive (Rang) | |||||
Points: | 113.1 (22) | ||||
Rebonds: | 43.0 (10) | ||||
Passes décisives: | 24.2 (12) | ||||
%Tirs: | 46.4% (13) | ||||
%LF: | 82.2% (30) | ||||
%3P: | 34.8% (3) |
Offensive (Rang) | |||||
Points: | 113.1 (14) | ||||
Rebonds: | 45.8 (7) | ||||
Passes décisives: | 24.3 (18) | ||||
%Tirs: | 45.4% (21) | ||||
%LF: | 81.9% (5) | ||||
%3P: | 35.8% (19) |
Classement | ||||||||||||
Division Sud-Est | ||||||||||||
V | D | % | Ret. | |||||||||
Miami | 17 | 17 | .500 | -- | ||||||||
Charlotte | 16 | 17 | .485 | 0.5 | ||||||||
Atlanta | 14 | 20 | .412 | 3.0 | ||||||||
Washington | 13 | 19 | .406 | 3.0 | ||||||||
Orlando | 13 | 21 | .382 | 4.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
28/11/2020 | K. Dunn | A Signé en tant que Joueur Libre | |||||||
25/11/2020 | B. Bogdanovic | A Signé en tant que Choix de Draft | |||||||
24/11/2020 | O. Okongwu | A Signé en tant que Choix de Draft | |||||||
24/11/2020 | S. Mays | A Signé en tant que Joueur Libre | |||||||
24/11/2020 | N. Knight | A Signé en tant que Joueur Libre | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
23/2/2021 | C. Reddish | Sore right Achilles | |||||||
29/1/2021 | D. Hunter | Knee | |||||||
9/1/2021 | B. Bogdanovic | Sprained knee | |||||||
Montrer les blessures |