NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Sam 21/1 | Lun 23/1 | Mer 25/1 | Sam 28/1 | Lun 30/1 |
vs. CHA D 118-122 Sommaire | Résumé |
@ CHI D 100-111 Sommaire | Résumé |
@ OKC V 137-132 Sommaire | Résumé |
vs. LAC 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST6:30 Ap-Mid CST7:30 Ap-Mid EST4:30 UAE (+1)01:3019:30 HE6:30 Ap-Mid CTNaN:� |
@ POR 7:00 Ap-Mid PT8:00 Ap-Mid MT9:00 Ap-Mid CT10:00 Ap-Mid HE3:00 GMT11:00 8:00 Ap-Mid MST9:00 Ap-Mid CST10:00 Ap-Mid EST7:00 UAE (+1)04:0022:00 HE9:00 Ap-Mid CTNaN:� |
Young's 33 points, 11 assists lead Hawks past Thunder | |
OKLAHOMA CITY (AP) Trae Young felt right at home in Oklahoma City against the Thunder. The high-scoring Atlanta Hawks guard grew up in nearby Norman, Oklahoma, and played his one season of college ball at the University of Oklahoma. Thunder fans cheered when Young was introduced with Atlanta's starters, and he gave them a show. Young had 33 points and 11 assists, helping the Hawks beat the Thunder 137-132 on Wednesday night. MORE |
Statistiques | |||||
Points: | T. Young | 27.8 | |||
Rebonds: | C. Capela | 12.1 | |||
Passes décisives: | T. Young | 9.3 | |||
%Tirs: | C. Capela | 58.6% | |||
Interceptions: | D. Wright | 1.04 | |||
Contres: | O. Okongwu | 1.42 |
Défensive (Rang) | |||||
Points: | 116.5 (21) | ||||
Rebonds: | 46.0 (28) | ||||
Passes décisives: | 25.7 (18) | ||||
%Tirs: | 47.6% (21) | ||||
%LF: | 80.1% (28) | ||||
%3P: | 34.5% (2) |
Offensive (Rang) | |||||
Points: | 116.1 (9) | ||||
Rebonds: | 43.4 (15) | ||||
Passes décisives: | 24.2 (21) | ||||
%Tirs: | 47.8% (11) | ||||
%LF: | 81.9% (4) | ||||
%3P: | 34.6% (23) |
Classement | ||||||||||||
Division Sud-Est | ||||||||||||
V | D | % | Ret. | |||||||||
Miami | 27 | 22 | .551 | -- | ||||||||
Atlanta | 25 | 24 | .510 | 2.0 | ||||||||
Washington | 22 | 26 | .458 | 4.5 | ||||||||
Orlando | 19 | 29 | .396 | 7.5 | ||||||||
Charlotte | 13 | 36 | .265 | 14.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
20/1/2022 | C. Brown Jr. | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
13/1/2022 | C. Clemons | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
13/1/2022 | C. Oliver | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
13/1/2022 | J. Tillman | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
13/1/2022 | K. Knox II | Echangé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
12/2/2022 | J. Collins | Foot | |||||||
Montrer les blessures |