NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mer 24/2 | Ven 26/2 | Dim 28/2 | Mar 2/3 | Jeu 4/3 |
@ Atl D 112-127 Sommaire | Résumé |
vs. Ind V 118-112 Sommaire | Résumé |
vs. Was V 111-110 Sommaire | Résumé |
vs. LAC 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST6:30 Ap-Mid CST7:30 Ap-Mid EST4:30 UAE (+1)01:3019:30 HE6:30 Ap-Mid CT23:30 |
vs. Tor 4:00 Ap-Mid PT5:00 Ap-Mid MT6:00 Ap-Mid CT7:00 Ap-Mid HE0:00 GMT8:00 5:00 Ap-Mid MST6:00 Ap-Mid CST7:00 Ap-Mid EST4:00 UAE (+1)01:0019:00 HE6:00 Ap-Mid CT23:00 |
Tatum scores 31, rallies Celtics past Wizards 111-110 | |
BOSTON (AP) Jayson Tatum made two twisting, driving baskets in the final 15 seconds and finished with 31 points Sunday night, leading the Boston Celtics to a 111-110 comeback victory over the Washington Wizards despite Bradley Beal's 46 points. Kemba Walker scored 21 for the Celtics, and Daniel Theis had 20 points and nine rebounds. Boston, which beat Indiana on Friday, has won consecutive games for the first time since late January. Russell Westbrook had 24 points and 11 rebounds for the Wizards, who had won seven of eight. Davis Bertans added 20 points. MORE |
Statistiques | |||||
Points: | J. Tatum | 25.2 | |||
Rebonds: | T. Thompson | 8.5 | |||
Passes décisives: | M. Smart | 6.1 | |||
%Tirs: | J. Brown | 49.6% | |||
Interceptions: | M. Smart | 1.82 | |||
Contres: | T. Fall | 1.43 |
Défensive (Rang) | |||||
Points: | 110.4 (7) | ||||
Rebonds: | 42.3 (6) | ||||
Passes décisives: | 23.1 (4) | ||||
%Tirs: | 46.7% (15) | ||||
%LF: | 80.0% (28) | ||||
%3P: | 35.6% (8) |
Offensive (Rang) | |||||
Points: | 110.9 (21) | ||||
Rebonds: | 44.0 (16) | ||||
Passes décisives: | 22.2 (28) | ||||
%Tirs: | 46.3% (17) | ||||
%LF: | 76.6% (22) | ||||
%3P: | 36.7% (13) |
Classement | ||||||||||||
Division Atlantique | ||||||||||||
V | D | % | Ret. | |||||||||
Philadelphie | 22 | 12 | .647 | -- | ||||||||
Brooklyn | 22 | 13 | .629 | 0.5 | ||||||||
New York | 18 | 17 | .514 | 4.5 | ||||||||
Boston | 17 | 17 | .500 | 5.0 | ||||||||
Toronto | 17 | 17 | .500 | 5.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
19/12/2020 | A. Jefferson | Abandonné | |||||||
15/12/2020 | A. Jefferson | A Signé en tant que Joueur Libre | |||||||
30/11/2020 | J. Teague | A Signé en tant que Joueur Libre | |||||||
30/11/2020 | T. Thompson | A Signé en tant que Joueur Libre | |||||||
25/11/2020 | J. Tatum | A Prolongé son Contrat | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
27/2/2021 | J. Brown | Sore left knee | |||||||
30/1/2021 | M. Smart | Left calf strain | |||||||
Montrer les blessures |