NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Lun 12/9 | Mer 12/11 | Ven 12/13 | Dim 12/15 | Mer 12/18 |
vs. Mem D 102-110 Sommaire | Résumé |
vs. NY D 122-124 Sommaire | Résumé |
@ Uta 6:00 Ap-Mid PT7:00 Ap-Mid MT8:00 Ap-Mid CT9:00 Ap-Mid HE2:00 GMT10:00 7:00 Ap-Mid MST9:00 Ap-Mid EST6:00 UAE (+1)03:0021:00 HE8:00 Ap-Mid CT0:00 Avant Course |
vs. Sac 5:30 Ap-Mid PT6:30 Ap-Mid MT7:30 Ap-Mid CT8:30 Ap-Mid HE1:30 GMT9:30 6:30 Ap-Mid MST8:30 Ap-Mid EST5:30 UAE (+1)02:3020:30 HE7:30 Ap-Mid CT23:30 |
@ Por 7:00 Ap-Mid PT8:00 Ap-Mid MT9:00 Ap-Mid CT10:00 Ap-Mid HE3:00 GMT11:00 8:00 Ap-Mid MST10:00 Ap-Mid EST7:00 UAE (+1)04:0022:00 HE9:00 Ap-Mid CT1:00 |
Jazz aim to continue resurgence vs. Warriors | |
The Utah Jazz are slowly starting to put the pieces back together after a recent lull, and they have a solid opportunity to find more success Friday with a home game against the struggling Golden State Warriors. The Jazz are winners of two of their last three games following a season-high, three-game losing streak. Utah also lost five of six games during its downturn from Nov. 25-Dec. 4. While the five defeats in that run were alarming, two of them came against the top teams in each conference -- the Milwaukee Bucks and Los Angeles Lakers -- while the others were against the revived Indiana Pacers, the defending-champion Toronto Raptors and the streaking Philadelphia 76ers. MORE |
Statistiques | |||||
Points: | D. Russell | 22.7 | |||
Rebonds: | W. Cauley-Stein | 6.5 | |||
Passes décisives: | S. Curry | 6.5 | |||
%Tirs: | E. Paschall | 49.3% | |||
Interceptions: | D. Green | 1.71 | |||
Contres: | W. Cauley-Stein | 1.30 |
Défensive (Rang) | |||||
Points: | 114.2 (22) | ||||
Rebonds: | 46.0 (20) | ||||
Passes décisives: | 25.8 (27) | ||||
%Tirs: | 47.6% (26) | ||||
%LF: | 75.9% (11) | ||||
%3P: | 39.8% (30) |
Offensive (Rang) | |||||
Points: | 105.2 (26) | ||||
Rebonds: | 43.4 (22) | ||||
Passes décisives: | 23.9 (17) | ||||
%Tirs: | 43.1% (28) | ||||
%LF: | 82.1% (1) | ||||
%3P: | 32.7% (29) |
Classement | ||||||||||||
Division Pacifique | ||||||||||||
V | D | % | Ret. | |||||||||
LA Lakers | 22 | 3 | .880 | -- | ||||||||
LA Clippers | 19 | 7 | .731 | 3.5 | ||||||||
Sacramento | 11 | 13 | .458 | 10.5 | ||||||||
Phoenix | 11 | 13 | .458 | 10.5 | ||||||||
Golden State | 5 | 21 | .192 | 17.5 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
20/10/2019 | A. McKinnie | Abandonné | |||||||
19/10/2019 | A. Harrison | Abandonné | |||||||
19/10/2019 | K. Pippen | Abandonné | |||||||
19/10/2019 | J. Toscano-Anderson | Abandonné | |||||||
10/10/2019 | D. Marble | Abandonné | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
12/12/2019 | E. Paschall | Sore left hip | |||||||
30/10/2019 | S. Curry | Broken left hand | |||||||
1/8/2019 | K. Thompson | Torn ACL | |||||||
Montrer les blessures |