NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mar 5/4 | Ven 8/4 | Dim 10/4 |
@ BKN D 105-118 Sommaire | Résumé |
@ TOR D 115-117 Sommaire | Résumé |
vs. ATL D 114-130 Sommaire | Résumé |
Houston takes Auburn's Jabari Smith with third overall pick | |
HOUSTON (AP) After falling to the third overall pick by the Houston Rockets after most projected him to go No. 1 in the NBA draft, Jabari Smith Jr. wasn't worried about the two teams that didn't pick him. He was looking ahead to how he'll help the one that did. "Ultimately I just want to win championships and be labeled as a winner, always deep in the playoffs, somebody always competing for championships," Smith said. "That's what I want to be." Rockets general manager Rafael Stone was thrilled that Smith was still available when their slot came up. MORE |
Statistiques | |||||
Points: | C. Wood | 17.5 | |||
Rebonds: | C. Wood | 10.2 | |||
Passes décisives: | K. Porter Jr. | 6.2 | |||
%Tirs: | J. Tate | 50.7% | |||
Interceptions: | K. Porter Jr. | 1.18 | |||
Contres: | A. Sengun | 0.94 |
Défensive (Rang) | |||||
Points: | 118.2 (30) | ||||
Rebonds: | 45.7 (21) | ||||
Passes décisives: | 25.6 (24) | ||||
%Tirs: | 48.3% (29) | ||||
%LF: | 78.2% (22) | ||||
%3P: | 35.3% (16) |
Offensive (Rang) | |||||
Points: | 109.7 (19) | ||||
Rebonds: | 42.0 (30) | ||||
Passes décisives: | 23.6 (23) | ||||
%Tirs: | 45.6% (24) | ||||
%LF: | 71.3% (30) | ||||
%3P: | 34.9% (20) |
Classement | ||||||||||||
Division Sud-Ouest | ||||||||||||
V | D | % | Ret. | |||||||||
xy-Memphis | 56 | 26 | .683 | -- | ||||||||
x-Dallas | 52 | 30 | .634 | 4.0 | ||||||||
x-Nouvelle-Orléans | 36 | 46 | .439 | 20.0 | ||||||||
xyz-San Antonio | 34 | 48 | .415 | 22.0 | ||||||||
Houston | 20 | 62 | .244 | 36.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
12/2/2022 | D. Augustin | Abandonné | |||||||
10/2/2022 | A. Brooks | Abandonné | |||||||
10/2/2022 | B. Fernando | Echangé | |||||||
10/2/2022 | E. Freedom | Echangé | |||||||
10/2/2022 | D. Schroder | Echangé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | ||
Date | Joueur | État |
Aucune blessure récente pour cette équipe |