NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mar 5/4 | Sam 9/4 | Dim 10/4 |
vs. PHI D 122-131 Sommaire | Résumé |
@ PHI D 120-133 Sommaire | Résumé |
@ BKN D 126-134 Sommaire | Résumé |
Pacers take Arizona's Mathurin at No. 6, Zags' Nembhard | |
INDIANAPOLIS (AP) Arizona sophomore Bennedict Mathurin figures he has a lot to bring to the Indiana Pacers. "I feel like I'm a winner," said Mathurin, who was taken No. 6 overall by the Pacers in the NBA draft Thursday night. "I'm a really competitive guy. Off the court, I feel I'm a pretty funny guy.. I like doing a lot of fun stuff." The Pacers could use some fun after a 25-57 finish in the first season of coach Rick Carlisle's second stint with Indiana - the Pacers' fewest wins since 1984-85 when they finished 22-60. MORE |
Statistiques | |||||
Points: | M. Brogdon | 18.5 | |||
Rebonds: | M. Turner | 7.1 | |||
Passes décisives: | T. Haliburton | 7.7 | |||
%Tirs: | T. Haliburton | 46.0% | |||
Interceptions: | T. Haliburton | 1.73 | |||
Contres: | M. Turner | 2.81 |
Défensive (Rang) | |||||
Points: | 114.9 (26) | ||||
Rebonds: | 43.1 (8) | ||||
Passes décisives: | 25.1 (19) | ||||
%Tirs: | 48.3% (30) | ||||
%LF: | 79.7% (29) | ||||
%3P: | 37.2% (29) |
Offensive (Rang) | |||||
Points: | 111.5 (14) | ||||
Rebonds: | 43.9 (21) | ||||
Passes décisives: | 25.4 (9) | ||||
%Tirs: | 46.3% (17) | ||||
%LF: | 76.8% (18) | ||||
%3P: | 34.4% (24) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
17/2/2022 | T. Thompson | Abandonné | |||||||
15/2/2022 | R. Perry | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
10/2/2022 | J. Smith | Echangé | |||||||
8/2/2022 | T. Haliburton | Echangé | |||||||
8/2/2022 | B. Hield | Echangé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
16/2/2022 | I. Jackson | ankle | |||||||
14/2/2022 | C. Duarte | Toe | |||||||
20/1/2022 | M. Brogdon | Achilles | |||||||
16/1/2022 | M. Turner | Sore left foot | |||||||
29/12/2021 | R. Rubio | Left knee ACL tear | |||||||
Montrer les blessures |