NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Dim 10/4 | Mar 12/4 | Ven 15/4 |
vs. OKC V 138-88 Sommaire | Résumé |
@ MIN D 104-109 Sommaire | Résumé |
vs. NOP D 101-105 Sommaire | Résumé |
Clippers take Michigan's Moussa Diabate with 43rd pick | |
CULVER CITY, Calif. (AP) The Los Angeles Clippers drafted forward Moussa Diabate from Michigan with the 43rd pick in the NBA draft Thursday night. Diabate was the second player from Michigan to be picked in the second round. Caleb Houstan went to Orlando with the 32nd selection. The 6-foot-11 Diabate helped the Wolverines reach the Sweet 16 of the NCAA Tournament in his freshman season. He started 26 of 32 games, averaging 9.0 points and 6.0 rebounds. He shot 54% from the field, second-best on the team, and was named to the All-Big Ten freshman team. MORE |
Statistiques | |||||
Points: | P. George | 24.7 | |||
Rebonds: | I. Zubac | 8.0 | |||
Passes décisives: | P. George | 5.5 | |||
%Tirs: | T. Mann | 48.4% | |||
Interceptions: | P. George | 2.04 | |||
Contres: | R. Covington | 1.24 |
Défensive (Rang) | |||||
Points: | 108.4 (11) | ||||
Rebonds: | 47.1 (28) | ||||
Passes décisives: | 24.1 (12) | ||||
%Tirs: | 45.0% (6) | ||||
%LF: | 77.5% (16) | ||||
%3P: | 34.5% (8) |
Offensive (Rang) | |||||
Points: | 108.4 (23) | ||||
Rebonds: | 44.0 (19) | ||||
Passes décisives: | 24.0 (16) | ||||
%Tirs: | 45.8% (21) | ||||
%LF: | 79.3% (9) | ||||
%3P: | 37.4% (3) |
Classement | ||||||||||||
Division Pacifique | ||||||||||||
V | D | % | Ret. | |||||||||
xyz-Phoenix | 64 | 18 | .780 | -- | ||||||||
x-Golden State | 53 | 29 | .646 | 11.0 | ||||||||
xyz-LA Clippers | 42 | 40 | .512 | 22.0 | ||||||||
LA Lakers | 33 | 49 | .402 | 31.0 | ||||||||
Sacramento | 30 | 52 | .366 | 34.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
10/2/2022 | R. Hood | Echangé | |||||||
10/2/2022 | S. Ojeleye | Echangé | |||||||
4/2/2022 | N. Powell | Echangé | |||||||
4/2/2022 | R. Covington | Echangé | |||||||
25/1/2022 | X. Moon | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
12/2/2022 | N. Powell | Toe | |||||||
25/12/2021 | P. George | Torn right elbow ligament | |||||||
Montrer les blessures |