NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Dim 28/2 | Mar 2/3 | Jeu 4/3 | Jeu 11/3 | Dim 14/3 |
@ Mil D 100-105 Sommaire | Résumé |
@ Bos D 112-117 Sommaire | Résumé |
@ Was D 117-119 Sommaire | Résumé |
vs. GS 7:00 Ap-Mid PT8:00 Ap-Mid MT9:00 Ap-Mid CT10:00 Ap-Mid HE3:00 GMT11:00 8:00 Ap-Mid MST9:00 Ap-Mid CST10:00 Ap-Mid EST7:00 UAE (+1)04:0022:00 HE9:00 Ap-Mid CT2:00 |
@ NO 6:00 Ap-Mid PT7:00 Ap-Mid MT8:00 Ap-Mid CT9:00 Ap-Mid HE1:00 GMT9:00 6:00 Ap-Mid MST7:00 Ap-Mid CST8:00 Ap-Mid EST5:00 UAE (+1)02:0021:00 HE7:00 Ap-Mid CT0:00 |
Wizards beat Clippers 119-117 behind 33 from Beal | |
WASHINGTON (AP) Bradley Beal scored 33 points and the Washington Wizards pushed ahead with a late run to beat the Los Angeles Clippers 119-117 after All-Star Paul George was a late scratch Thursday night. Russell Westbrook had 27 points, 11 assists and nine rebounds while Moe Wagner added 12 points as the Wizards snapped a two-game skid. Washington won eight of 11 heading into the All-Star break to move into the fringes of contention in the bunched Eastern Conference. Beal, an All-Star and the NBA's leading scorer, was 9 of 23 from the field but made 14 of his 15 free throws. MORE |
Statistiques | |||||
Points: | K. Leonard | 26.6 | |||
Rebonds: | I. Zubac | 7.0 | |||
Passes décisives: | P. George | 5.4 | |||
%Tirs: | K. Leonard | 51.1% | |||
Interceptions: | K. Leonard | 1.50 | |||
Contres: | S. Ibaka | 1.24 |
Défensive (Rang) | |||||
Points: | 109.4 (6) | ||||
Rebonds: | 41.4 (2) | ||||
Passes décisives: | 23.3 (5) | ||||
%Tirs: | 46.8% (17) | ||||
%LF: | 78.1% (18) | ||||
%3P: | 36.1% (9) |
Offensive (Rang) | |||||
Points: | 114.8 (7) | ||||
Rebonds: | 44.2 (16) | ||||
Passes décisives: | 24.4 (19) | ||||
%Tirs: | 48.4% (6) | ||||
%LF: | 84.4% (1) | ||||
%3P: | 41.9% (1) |
Classement | ||||||||||||
Division Pacifique | ||||||||||||
V | D | % | Ret. | |||||||||
Phoenix | 24 | 11 | .686 | -- | ||||||||
LA Lakers | 24 | 13 | .649 | 1.0 | ||||||||
LA Clippers | 24 | 14 | .632 | 1.5 | ||||||||
Golden State | 19 | 18 | .514 | 6.0 | ||||||||
Sacramento | 14 | 22 | .389 | 10.5 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
14/12/2020 | K. Bowman | Abandonné | |||||||
14/12/2020 | M. Fitts | Abandonné | |||||||
14/12/2020 | J. Ford | Abandonné | |||||||
10/12/2020 | P. George | A Prolongé son Contrat | |||||||
1/12/2020 | N. Batum | A Signé en tant que Joueur Libre | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
4/3/2021 | P. George | Dizziness | |||||||
2/3/2021 | M. Morris Sr. | Concussion | |||||||
Montrer les blessures |