NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Jeu 7/4 | Ven 8/4 | Dim 10/4 |
@ GSW D 112-128 Sommaire | Résumé |
vs. OKC V 120-101 Sommaire | Résumé |
@ DEN V 146-141 Sommaire | Résumé |
Lakers get Michigan State's Max Christie with 2nd-round pick | |
LOS ANGELES (AP) The Los Angeles Lakers think Max Christie is the next underrated young talent who will grow into a solid NBA contributor after he puts on the purple and gold. The Lakers selected the Michigan State guard with the 35th overall pick in the NBA draft on Thursday night. The team also agreed to terms with undrafted guards Scotty Pippen Jr. of Vanderbilt and Cole Swider of Syracuse on two-way contracts. The Lakers hadn't drafted a player from Michigan State since Magic Johnson, but general manager Rob Pelinka said Christie was the unanimous choice among the front office members and scouting department when Los Angeles' newly acquired pick came up. MORE |
Statistiques | |||||
Points: | L. James | 29.1 | |||
Rebonds: | A. Davis | 9.7 | |||
Passes décisives: | R. Westbrook | 7.5 | |||
%Tirs: | A. Davis | 53.7% | |||
Interceptions: | L. James | 1.59 | |||
Contres: | A. Davis | 2.32 |
Défensive (Rang) | |||||
Points: | 115.1 (27) | ||||
Rebonds: | 46.6 (25) | ||||
Passes décisives: | 26.3 (28) | ||||
%Tirs: | 47.0% (22) | ||||
%LF: | 74.7% (1) | ||||
%3P: | 35.2% (14) |
Offensive (Rang) | |||||
Points: | 112.1 (11) | ||||
Rebonds: | 44.0 (20) | ||||
Passes décisives: | 24.0 (17) | ||||
%Tirs: | 46.9% (10) | ||||
%LF: | 73.2% (29) | ||||
%3P: | 34.7% (22) |
Classement | ||||||||||||
Division Pacifique | ||||||||||||
V | D | % | Ret. | |||||||||
xyz-Phoenix | 64 | 18 | .780 | -- | ||||||||
x-Golden State | 53 | 29 | .646 | 11.0 | ||||||||
xyz-LA Clippers | 42 | 40 | .512 | 22.0 | ||||||||
LA Lakers | 33 | 49 | .402 | 31.0 | ||||||||
Sacramento | 30 | 52 | .366 | 34.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
27/1/2022 | S. Johnson | A Signé pour le Reste de la Saison | |||||||
12/1/2022 | S. Doumbouya | A Signé en tant que Joueur Libre | |||||||
12/1/2022 | J. Huff | Abandonné | |||||||
6/1/2022 | S. Johnson | A Signé un Second Contrat de 10 Jours | |||||||
3/1/2022 | D. Collison | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
17/2/2022 | A. Davis | Sprained right foot | |||||||
7/2/2022 | C. Anthony | hamstring | |||||||
Montrer les blessures |