NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Sam 25/3 | Mar 28/3 | Mer 29/3 | Sam 1/4 | Mar 4/4 |
vs. BKN D 100-129 Sommaire | Résumé |
@ TOR D 92-106 Sommaire | Résumé |
@ NYK D 92-101 Sommaire | Résumé |
vs. DAL 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE23:30 GMT7:30 4:30 Ap-Mid MST5:30 Ap-Mid CST6:30 Ap-Mid EST3:30 UAE (+1)00:3019:30 HE5:30 Ap-Mid CTNaN:� |
@ DET 4:00 Ap-Mid PT5:00 Ap-Mid MT6:00 Ap-Mid CT7:00 Ap-Mid HE23:00 GMT7:00 4:00 Ap-Mid MST5:00 Ap-Mid CST6:00 Ap-Mid EST3:00 UAE (+1)00:0019:00 HE5:00 Ap-Mid CTNaN:� |
Knicks pull away late without Randle to beat Heat 101-92 | |
NEW YORK (AP) Tom Thibodeau stuck with the same five players, three off his bench, for the entire fourth quarter of a key victory. Those guys may need to keep producing in the clutch if the New York Knicks have to play for long without Julius Randle. Immanuel Quickley scored 24 points, Quentin Grimes had 23 and the Knicks moved closer to a postseason berth with a 101-92 victory Wednesday night that sent the Miami Heat closer to the play-in tournament. MORE |
Statistiques | |||||
Points: | J. Butler | 21.8 | |||
Rebonds: | B. Adebayo | 10.2 | |||
Passes décisives: | K. Lowry | 7.9 | |||
%Tirs: | B. Adebayo | 52.4% | |||
Interceptions: | J. Butler | 1.75 | |||
Contres: | B. Adebayo | 0.71 |
Défensive (Rang) | |||||
Points: | 109.8 (2) | ||||
Rebonds: | 42.1 (6) | ||||
Passes décisives: | 25.6 (14) | ||||
%Tirs: | 48.1% (21) | ||||
%LF: | 78.0% (15) | ||||
%3P: | 37.0% (22) |
Offensive (Rang) | |||||
Points: | 108.7 (30) | ||||
Rebonds: | 40.6 (28) | ||||
Passes décisives: | 23.5 (25) | ||||
%Tirs: | 45.6% (29) | ||||
%LF: | 83.2% (2) | ||||
%3P: | 34.1% (27) |
Classement | ||||||||||||
Division Sud-Est | ||||||||||||
V | D | % | Ret. | |||||||||
Miami | 40 | 37 | .519 | -- | ||||||||
Atlanta | 38 | 38 | .500 | 1.5 | ||||||||
Washington | 34 | 42 | .447 | 5.5 | ||||||||
Orlando | 32 | 44 | .421 | 7.5 | ||||||||
Charlotte | 26 | 51 | .338 | 14.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
18/2/2022 | C. Silva | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
15/2/2022 | H. Highsmith | A Signé un Contrat de 10 Jours | |||||||
15/2/2022 | J. Smart | A Signé en tant que Joueur Libre | |||||||
21/1/2022 | C. Silva | A Signé un Contrat de 10 Jours | |||||||
13/1/2022 | M. Chalmers | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
22/11/2021 | M. Morris | Whiplash | |||||||
Montrer les blessures |