NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mer 11/5 | Ven 13/5 | Dim 15/5 |
@ BOS V 110-107 Sommaire | Résumé |
vs. BOS D 95-108 Sommaire | Résumé |
@ BOS D 81-109 Sommaire | Résumé |
Bucks GM Horst says Allen underwent procedure on finger | |
MILWAUKEE (AP) Milwaukee Bucks general manager Jon Horst says Grayson Allen has undergone a "little procedure" on his left ring finger to deal with an injury that was bothering the 26-year-old guard during the season. "A lot of times, guys do maintenance-type stuff, routine stuff in the offseason to kind of get ready," Horst said Friday during a pre-draft media availability. "It was good for him to kind of approach it in the offseason. It'll be fine. There's no kind of lasting effects." Allen averaged 11.1 points, 3.4 rebounds and 27.3 minutes his first season with the Bucks to set career highs in all three categories. MORE |
Statistiques | |||||
Points: | G. Antetokounmpo | 29.4 | |||
Rebonds: | G. Antetokounmpo | 11.2 | |||
Passes décisives: | J. Holiday | 6.6 | |||
%Tirs: | G. Antetokounmpo | 54.7% | |||
Interceptions: | J. Holiday | 1.47 | |||
Contres: | B. Lopez | 3.00 |
Défensive (Rang) | |||||
Points: | 112.1 (19) | ||||
Rebonds: | 44.1 (16) | ||||
Passes décisives: | 25.9 (25) | ||||
%Tirs: | 45.6% (11) | ||||
%LF: | 75.1% (2) | ||||
%3P: | 35.6% (19) |
Offensive (Rang) | |||||
Points: | 115.5 (3) | ||||
Rebonds: | 46.7 (2) | ||||
Passes décisives: | 23.9 (19) | ||||
%Tirs: | 46.8% (12) | ||||
%LF: | 77.6% (15) | ||||
%3P: | 36.6% (5) |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
18/2/2022 | G. Monroe | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
16/2/2022 | D. Bembry | A Signé pour le Reste de la Saison | |||||||
10/2/2022 | S. Ibaka | Echangé | |||||||
5/2/2022 | G. Monroe | A Signé un Contrat de 10 Jours | |||||||
18/1/2022 | J. Dowtin | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
21/10/2021 | B. Lopez | Sore back | |||||||
Montrer les blessures |