NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Jeu 2/25 | Sam 2/27 | Lun 3/1 | Mer 3/3 | Jeu 3/11 |
vs. Orl V 129-92 Sommaire | Résumé |
vs. Dal D 98-115 Sommaire | Résumé |
@ SA 5:30 Ap-Mid PT6:30 Ap-Mid MT7:30 Ap-Mid CT8:30 Ap-Mid HE1:30 GMT9:30 6:30 Ap-Mid MST8:30 Ap-Mid EST5:30 UAE (+1)02:3020:30 HE7:30 Ap-Mid CT0:30 Avant Course |
@ Hou 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST7:30 Ap-Mid EST4:30 UAE (+1)01:3019:30 HE6:30 Ap-Mid CT23:30 |
vs. Bos 4:30 Ap-Mid PT5:30 Ap-Mid MT6:30 Ap-Mid CT7:30 Ap-Mid HE0:30 GMT8:30 5:30 Ap-Mid MST7:30 Ap-Mid EST4:30 UAE (+1)01:3019:30 HE6:30 Ap-Mid CT23:30 |
Spurs look to continue home dominance of Nets | |
The San Antonio Spurs look to continue their winning ways despite being short-handed and with changing rotations when they host the Brooklyn Nets on Monday in the first of a back-to-back against teams from New York City. San Antonio will battle the Knicks on Tuesday to complete the two-games-in-two-nights set. The Spurs have won three of their past four games, including a 117-114 victory over New Orleans on Saturday as DeMar DeRozan returned from personal leave, scored 32 points and matched a season high with 11 assists. MORE |
Statistiques | |||||
Points: | K. Durant | 29.0 | |||
Rebonds: | J. Harden | 7.5 | |||
Passes décisives: | J. Harden | 10.9 | |||
%Tirs: | J. Harris | 53.1% | |||
Interceptions: | N. Claxton | 1.33 | |||
Contres: | D. Jordan | 1.45 |
Défensive (Rang) | |||||
Points: | 116.3 (27) | ||||
Rebonds: | 42.5 (7) | ||||
Passes décisives: | 24.7 (13) | ||||
%Tirs: | 46.9% (18) | ||||
%LF: | 78.5% (19) | ||||
%3P: | 36.3% (11) |
Offensive (Rang) | |||||
Points: | 120.7 (1) | ||||
Rebonds: | 43.8 (18) | ||||
Passes décisives: | 26.9 (4) | ||||
%Tirs: | 49.9% (1) | ||||
%LF: | 80.7% (6) | ||||
%3P: | 40.4% (2) |
Classement | ||||||||||||
Division Atlantique | ||||||||||||
V | D | % | Ret. | |||||||||
Philadelphie | 22 | 12 | .647 | -- | ||||||||
Brooklyn | 22 | 13 | .629 | 0.5 | ||||||||
New York | 18 | 17 | .514 | 4.5 | ||||||||
Boston | 17 | 17 | .500 | 5.0 | ||||||||
Toronto | 17 | 17 | .500 | 5.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
26/2/2021 | A. Roberson | A Signé un Contrat de 10 Jours | |||||||
26/2/2021 | I. Shumpert | A Signé un Contrat de 10 Jours | |||||||
24/2/2021 | T. Cook | A Signé un Contrat de 10 Jours | |||||||
23/2/2021 | A. Roberson | Abandonné | |||||||
23/2/2021 | I. Shumpert | Abandonné | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
14/2/2021 | K. Durant | Strained left hamstring | |||||||
28/12/2020 | S. Dinwiddie | Torn right ACL | |||||||
Montrer les blessures |