NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Ven 6/4 | Dim 8/4 | Mar 10/4 |
vs. NO D 103-122 Sommaire | Résumé |
vs. GS D 100-117 Sommaire | Résumé |
@ Dal V 124-97 Sommaire | Résumé |
Suns pledge upgrade in talent, experience after awful season | |
PHOENIX (AP) Maybe, just maybe, the worst is behind the Phoenix Suns. Their 50th anniversary season was awful, even worse than the two that came before. For the eighth season in a row, the Suns won't make the playoffs. The win totals the past three seasons: 23, 24 and - this year 21. That 21-61 mark is the worst since Phoenix went 16-66 in its inaugural 1968-69 season. MORE |
Statistiques | |||||
Points: | D. Booker | 24.9 | |||
Rebonds: | T. Chandler | 9.1 | |||
Passes décisives: | E. Payton | 6.2 | |||
%Tirs: | T. Warren | 49.8% | |||
Interceptions: | J. Gray | 1.60 | |||
Contres: | M. Chriss | 0.97 |
Défensive (Rang) | |||||
Points: | 113.3 (30) | ||||
Rebonds: | 45.9 (29) | ||||
Passes décisives: | 23.3 (14) | ||||
%Tirs: | 47.1% (26) | ||||
%LF: | 76.6% (15) | ||||
%3P: | 37.3% (26) |
Offensive (Rang) | |||||
Points: | 103.9 (21) | ||||
Rebonds: | 44.1 (12) | ||||
Passes décisives: | 21.3 (29) | ||||
%Tirs: | 44.2% (28) | ||||
%LF: | 74.1% (27) | ||||
%3P: | 33.4% (30) |
Classement | ||||||||||||
Division Pacifique | ||||||||||||
V | D | % | Ret. | |||||||||
xy-Golden State | 58 | 24 | .707 | -- | ||||||||
LA Clippers | 42 | 40 | .512 | 16.0 | ||||||||
LA Lakers | 35 | 47 | .427 | 23.0 | ||||||||
Sacramento | 27 | 55 | .329 | 31.0 | ||||||||
Phoenix | 21 | 61 | .256 | 37.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
13/3/2018 | S. Harrison | Contrat Prolongé | |||||||
3/3/2018 | S. Harrison | A Signé un Second Contrat de 10 Jours | |||||||
21/2/2018 | J. Gray | Abandonné | |||||||
21/2/2018 | S. Harrison | A Signé un Contrat de 10 Jours | |||||||
12/2/2018 | J. Gray | A Signé un Second Contrat de 10 Jours | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
9/4/2018 | T. Daniels | Sprained right ankle | |||||||
7/4/2018 | M. Chriss | Hip pain | |||||||
7/4/2018 | J. Jackson | Right quad contusion | |||||||
5/4/2018 | A. Williams | Sore right knee | |||||||
28/3/2018 | E. Payton | Left knee tendinopathy | |||||||
Montrer les blessures |