NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Jeu 19/4 | Dim 22/4 | Mar 24/4 |
vs. GS D 97-110 Sommaire | Résumé |
vs. GS V 103-90 Sommaire | Résumé |
@ GS D 91-99 Sommaire | Résumé |
Durant, Green lead Warriors past Spurs into second round | |
OAKLAND, Calif. (AP) Klay Thompson has rediscovered his shooting touch at the perfect time for the playoffs, Draymond Green is crashing the boards and doing it all on both ends as usual, while Kevin Durant is piling up the points even when not shooting at his most efficient. Now, this All-Star cast might welcome back two-time MVP Stephen Curry soon from a knee injury as the Warriors charge ahead toward the goal of a repeat championship. Durant scored 25 points, Green led a smothering Golden State defense, and the Warriors held off the late-charging San Antonio Spurs 99-91 on Tuesday night to win Game 5 and advance to the second round of the Western Conference playoffs. MORE |
Statistiques | |||||
Points: | L. Aldridge | 23.1 | |||
Rebonds: | L. Aldridge | 8.5 | |||
Passes décisives: | T. Parker | 3.5 | |||
%Tirs: | L. Aldridge | 51.0% | |||
Interceptions: | K. Leonard | 2.00 | |||
Contres: | L. Aldridge | 1.20 |
Défensive (Rang) | |||||
Points: | 99.8 (1) | ||||
Rebonds: | 42.5 (10) | ||||
Passes décisives: | 21.8 (7) | ||||
%Tirs: | 45.3% (8) | ||||
%LF: | 75.9% (9) | ||||
%3P: | 34.8% (4) |
Offensive (Rang) | |||||
Points: | 102.7 (27) | ||||
Rebonds: | 44.2 (11) | ||||
Passes décisives: | 22.8 (16) | ||||
%Tirs: | 45.7% (16) | ||||
%LF: | 77.2% (15) | ||||
%3P: | 35.2% (27) |
Classement | ||||||||||||
Division Sud-Ouest | ||||||||||||
V | D | % | Ret. | |||||||||
xyz-Houston | 65 | 17 | .793 | -- | ||||||||
x-Nouvelle-Orléans | 48 | 34 | .585 | 17.0 | ||||||||
x-San Antonio | 47 | 35 | .573 | 18.0 | ||||||||
Dallas | 24 | 58 | .293 | 41.0 | ||||||||
Memphis | 22 | 60 | .268 | 43.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
19/11/2017 | D. Lee | Retraité | |||||||
12/10/2017 | A. Brimah | Abandonné | |||||||
12/10/2017 | L. Perrantes | Abandonné | |||||||
25/9/2017 | J. Blossomgame | Abandonné | |||||||
25/9/2017 | A. Brimah | A Signé en tant que Joueur Libre | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
17/1/2018 | K. Leonard | Sore right quadriceps | |||||||
Montrer les blessures |