NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Ven 6/12 | Dim 8/12 | Lun 9/12 | Mer 11/12 | Sam 14/12 |
vs. Min V 139-127 Sommaire | Résumé |
@ Por V 108-96 Sommaire | Résumé |
@ Uta V 104-90 Sommaire | Résumé |
@ Sac 7:00 Ap-Mid PT8:00 Ap-Mid MT9:00 Ap-Mid CT10:00 Ap-Mid HE3:00 GMT11:00 8:00 Ap-Mid MST9:00 Ap-Mid CST10:00 Ap-Mid EST7:00 UAE (+1)04:0022:00 HE9:00 Ap-Mid CT1:00 |
@ Den 6:00 Ap-Mid PT7:00 Ap-Mid MT8:00 Ap-Mid CT9:00 Ap-Mid HE2:00 GMT10:00 7:00 Ap-Mid MST8:00 Ap-Mid CST9:00 Ap-Mid EST6:00 UAE (+1)03:0021:00 HE8:00 Ap-Mid CT0:00 |
Schroder scores 27 off bench, Thunder dominate Jazz 104-90 | |
SALT LAKE CITY (AP) Dennis Schroder's basketball identity is built on being aggressive at both ends of the court. Schroder is flourishing in his sixth man role because he goes into attack mode and never stops. That paid off again for the Oklahoma City Thunder in a 104-90 victory over the Utah Jazz on Monday night. Schroder's 27 points paced a Thunder second unit that outscored the Jazz reserves 45-23 in bench points. Schroder also made plenty of noise on the defensive end, pressuring multiple players into low-percentage shots and creating a turnover-friendly environment for a Utah team prone to making turnovers in bunches. MORE |
Statistiques | |||||
Points: | S. Gilgeous-Alexander | 18.8 | |||
Rebonds: | S. Adams | 9.3 | |||
Passes décisives: | C. Paul | 5.9 | |||
%Tirs: | S. Adams | 61.7% | |||
Interceptions: | C. Paul | 1.65 | |||
Contres: | N. Noel | 1.59 |
Défensive (Rang) | |||||
Points: | 107.7 (11) | ||||
Rebonds: | 45.6 (16) | ||||
Passes décisives: | 22.3 (5) | ||||
%Tirs: | 45.2% (14) | ||||
%LF: | 80.5% (30) | ||||
%3P: | 34.3% (8) |
Offensive (Rang) | |||||
Points: | 108.4 (21) | ||||
Rebonds: | 42.9 (25) | ||||
Passes décisives: | 21.5 (26) | ||||
%Tirs: | 46.4% (10) | ||||
%LF: | 79.8% (8) | ||||
%3P: | 34.9% (22) |
Classement | ||||||||||||
Division Nord-Ouest | ||||||||||||
V | D | % | Ret. | |||||||||
Denver | 14 | 7 | .667 | -- | ||||||||
Utah | 13 | 11 | .542 | 2.5 | ||||||||
Oklahoma City | 11 | 12 | .478 | 4.0 | ||||||||
Minnesota | 10 | 13 | .435 | 5.0 | ||||||||
Portland | 9 | 15 | .375 | 6.5 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
22/10/2019 | D. Akoon-Purcell | Abandonné | |||||||
22/10/2019 | A. Gaddy | Abandonné | |||||||
21/10/2019 | M. Henry | Abandonné | |||||||
21/10/2019 | E. Moreland | Abandonné | |||||||
24/9/2019 | M. Brown | A Signé en tant que Joueur Libre | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
9/12/2019 | D. Gallinari | Sprained ankle | |||||||
22/10/2019 | A. Roberson | Sore knee | |||||||
Montrer les blessures |