NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Mer 6/4 | Ven 8/4 | Dim 10/4 |
@ ATL D 103-118 Sommaire | Résumé |
vs. NYK D 92-114 Sommaire | Résumé |
@ CHA D 108-124 Sommaire | Résumé |
Wizards draft Wisconsin's Johnny Davis with 10th pick | |
WASHINGTON (AP) During the interview process with Johnny Davis leading up to the NBA draft, Washington Wizards coach Wes Unseld Jr. realized this was a player with an impressive feel for the game. "Talking to him, but also take him to the board," Unseld said. "Have him walk me through different situations, different defensive scenarios, and just see where he felt comfortable. He was able to draw plays and do some things on the board which were impressive." The Wizards selected Davis with the 10th pick in Thursday night's draft, capping his impressive rise from role player to lottery pick. The 6-foot-5 Davis averaged 19.7 points per game as a sophomore at Wisconsin last season - up from 7.0 in 2020-21. MORE |
Statistiques | |||||
Points: | B. Beal | 23.2 | |||
Rebonds: | K. Kuzma | 8.8 | |||
Passes décisives: | B. Beal | 6.6 | |||
%Tirs: | K. Kuzma | 45.2% | |||
Interceptions: | T. Waters | 1.67 | |||
Contres: | K. Porzingis | 1.74 |
Défensive (Rang) | |||||
Points: | 112.0 (17) | ||||
Rebonds: | 44.2 (18) | ||||
Passes décisives: | 23.7 (8) | ||||
%Tirs: | 46.4% (18) | ||||
%LF: | 80.7% (30) | ||||
%3P: | 36.1% (21) |
Offensive (Rang) | |||||
Points: | 108.6 (22) | ||||
Rebonds: | 43.1 (23) | ||||
Passes décisives: | 25.0 (13) | ||||
%Tirs: | 47.2% (5) | ||||
%LF: | 78.3% (12) | ||||
%3P: | 34.2% (26) |
Classement | ||||||||||||
Division Sud-Est | ||||||||||||
V | D | % | Ret. | |||||||||
xyz-Miami | 53 | 29 | .646 | -- | ||||||||
x-Atlanta | 43 | 39 | .524 | 10.0 | ||||||||
xyz-Charlotte | 43 | 39 | .524 | 10.0 | ||||||||
Washington | 35 | 47 | .427 | 18.0 | ||||||||
Orlando | 22 | 60 | .268 | 31.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
10/2/2022 | K. Porzingis | Echangé | |||||||
10/2/2022 | V. Carey Jr. | Echangé | |||||||
10/2/2022 | I. Smith | Echangé | |||||||
20/1/2022 | G. Monroe | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
13/1/2022 | J. Echenique | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
31/1/2022 | B. Beal | sprained left wrist | |||||||
30/1/2022 | K. Porzingis | Sore right knee | |||||||
Montrer les blessures |