NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil | | | Résultats | | | Éliminatoires | | | Statistiques | | | Classement | | | Équipes | | | Joueurs | | | Transactions | | | Odds |
Lun 9/5 | Mer 11/5 | Ven 13/5 |
@ GSW D 98-101 Sommaire | Résumé |
vs. GSW V 134-95 Sommaire | Résumé |
@ GSW D 96-110 Sommaire | Résumé |
Grizzlies keep coach Taylor Jenkins with multiyear deal | |
MEMPHIS, Tenn. (AP) The Memphis Grizzlies are making sure to keep coach Taylor Jenkins around after he led them to their highest playoff seed in franchise history. The Grizzlies announced Monday they signed Jenkins to a multiyear contract extension, with terms not disclosed. General manager Zach Kleiman said Jenkins has done an outstanding job leading the Grizzlies and called the extension well-deserved. "The year-over-year progress under Taylor speaks for itself, but his growth-oriented, selfless and competitive approach has been a driving force in the establishment of a sustainable culture," Kleiman said. "We have full confidence that Taylor will steer us to Memphis' first championship." MORE |
Statistiques | |||||
Points: | J. Morant | 26.8 | |||
Rebonds: | S. Adams | 9.6 | |||
Passes décisives: | J. Morant | 6.9 | |||
%Tirs: | J. Morant | 49.5% | |||
Interceptions: | D. Melton | 1.63 | |||
Contres: | J. Jackson Jr. | 2.19 |
Défensive (Rang) | |||||
Points: | 109.9 (12) | ||||
Rebonds: | 43.0 (7) | ||||
Passes décisives: | 25.0 (17) | ||||
%Tirs: | 45.5% (10) | ||||
%LF: | 77.1% (12) | ||||
%3P: | 34.9% (11) |
Offensive (Rang) | |||||
Points: | 115.6 (2) | ||||
Rebonds: | 49.2 (1) | ||||
Passes décisives: | 26.0 (6) | ||||
%Tirs: | 46.1% (19) | ||||
%LF: | 73.4% (28) | ||||
%3P: | 35.3% (17) |
Classement | ||||||||||||
Division Sud-Ouest | ||||||||||||
V | D | % | Ret. | |||||||||
xy-Memphis | 56 | 26 | .683 | -- | ||||||||
x-Dallas | 52 | 30 | .634 | 4.0 | ||||||||
x-Nouvelle-Orléans | 36 | 46 | .439 | 20.0 | ||||||||
xyz-San Antonio | 34 | 48 | .415 | 22.0 | ||||||||
Houston | 20 | 62 | .244 | 36.0 | ||||||||
Classement |
Transactions | |||||||||
Date | Joueur | Transactions | |||||||
1/2/2022 | S. Harrison | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
25/1/2022 | D. Mathias | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
19/1/2022 | S. Harrison | A Signé un Contrat de 10 Jours | |||||||
18/1/2022 | J. Teske | Contrat de 10 Jours Expiré ; Joueur Non Re-Signé | |||||||
14/1/2022 | D. Mathias | A Signé un Contrat de 10 Jours | |||||||
Montrer les transactions |
Blessures (en anglais seulement) | |||||||||
Date | Joueur | État | |||||||
9/1/2022 | D. Brooks | Ankle | |||||||
Montrer les blessures |